Clan Information
Members
Statistics Summary | ||
Clan: | hax | |
Home Page: | ||
Activity: |
|
99.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 3,177 | |
Total Kills: | 1,238 | |
Total Deaths: | 712 | |
Avg. Kills: | 1,238 | |
Kills per Death: | 1.74 | |
Kills per Minute: | 0.98 | |
Total Connection Time: | 0d 21:00:43h | |
Avg. Connection Time: | 0d 21:00:43h | |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | lblsky | 3,177 | 0d 21:00:43h | 1,238 | 100.00% | 712 | 1.74 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 664 times | 664 |
2 | Round MVP | 200 times | 0 |
3 | Double Kill (2 kills) | 190 times | 190 |
4 | Triple Kill (3 kills) | 103 times | 206 |
5 | Pick up the Bomb | 77 times | 154 |
6 | Domination | 56 times | 280 |
7 | Drop the Bomb | 46 times | -92 |
8 | Domination (4 kills) | 32 times | 96 |
9 | Plant the Bomb | 22 times | 220 |
10 | Rampage (5 kills) | 15 times | 60 |
11 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
12 | Mega Kill (6 kills) | 5 times | 25 |
13 | Defuse the Bomb | 5 times | 50 |
14 | Unstoppable (11 kills) | 1 times | 10 |
15 | Revenge | 1 times | 3 |
16 | Ownage (7 kills) | 1 times | 6 |
17 | Monster Kill (10 kills) | 1 times | 9 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Revenge | 20 times | -60 |
2 | Domination | 8 times | -40 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Counter-Terrorist | 109 times | 31.14% | |
2 | Terrorist | 102 times | 29.14% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 412 | 33.28% | 280 | 43.55% | 0.68 | |||
2 | 1.00 | 312 | 25.20% | 43 | 6.69% | 0.14 | |||
3 | 1.00 | 197 | 15.91% | 113 | 17.57% | 0.57 | |||
4 | 1.20 | 169 | 13.65% | 138 | 21.46% | 0.82 | |||
5 | 1.40 | 43 | 3.47% | 28 | 4.35% | 0.65 | |||
6 | 1.20 | 20 | 1.62% | 7 | 1.09% | 0.35 | |||
7 | 1.80 | 14 | 1.13% | 0 | 0.00% | 0.00 | |||
8 | 1.10 | 13 | 1.05% | 5 | 0.78% | 0.38 | |||
9 | 2.00 | 13 | 1.05% | 0 | 0.00% | 0.00 | |||
10 | 1.10 | 11 | 0.89% | 9 | 1.40% | 0.82 | |||
11 | 1.20 | 11 | 0.89% | 4 | 0.62% | 0.36 | |||
12 | 1.10 | 10 | 0.81% | 6 | 0.93% | 0.60 | |||
13 | 1.20 | 3 | 0.24% | 2 | 0.31% | 0.67 | |||
14 | 1.40 | 3 | 0.24% | 3 | 0.47% | 1.00 | |||
15 | 1.00 | 3 | 0.24% | 2 | 0.31% | 0.67 | |||
16 | 1.00 | 2 | 0.16% | 2 | 0.31% | 1.00 | |||
17 | 1.20 | 1 | 0.08% | 1 | 0.16% | 1.00 | |||
18 | 1.50 | 1 | 0.08% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 5,810 | 1,147 | 54,846 | 285 | 417 | 10.4250 | 19.7% | 47.8 | 13.9 | |
2 | 742 | 347 | 51,005 | 47 | 318 | 4.8182 | 46.8% | 147.0 | 2.3 | |
3 | 3,346 | 703 | 25,694 | 114 | 200 | 25.0000 | 21.0% | 36.5 | 16.7 | |
4 | 1,204 | 271 | 24,131 | 131 | 161 | 3.1569 | 22.5% | 89.0 | 7.5 | |
5 | 498 | 136 | 5,548 | 29 | 45 | 11.2500 | 27.3% | 40.8 | 11.1 | |
6 | 77 | 149 | 2,229 | 7 | 20 | 20.0000 | 193.5% | 15.0 | 3.9 | |
7 | 98 | 102 | 1,537 | 6 | 14 | 14.0000 | 104.1% | 15.1 | 7.0 | |
8 | 98 | 23 | 2,806 | 9 | 11 | 11.0000 | 23.5% | 122.0 | 8.9 | |
9 | 208 | 39 | 997 | 4 | 10 | 2.5000 | 18.8% | 25.6 | 20.8 | |
10 | 177 | 29 | 1,198 | 4 | 8 | 1.6000 | 16.4% | 41.3 | 22.1 | |
11 | 37 | 6 | 357 | 2 | 3 | 1.5000 | 16.2% | 59.5 | 12.3 | |
12 | 29 | 9 | 446 | 3 | 3 | 3.0000 | 31.0% | 49.6 | 9.7 | |
13 | 45 | 15 | 617 | 3 | 3 | 3.0000 | 33.3% | 41.1 | 15.0 | |
14 | 39 | 12 | 394 | 2 | 3 | 3.0000 | 30.8% | 32.8 | 13.0 | |
15 | 17 | 5 | 136 | 1 | 1 | 1.0000 | 29.4% | 27.2 | 17.0 | |
16 | 10 | 5 | 60 | 0 | 1 | 1.0000 | 50.0% | 12.0 | 10.0 | |
17 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
18 | 288 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,147 | 24.1% | 65.6% | 10.2% | |
2 | 703 | 23.3% | 67.4% | 9.2% | |
3 | 347 | 30.8% | 58.5% | 10.7% | |
4 | 271 | 16.2% | 76.8% | 7.0% | |
5 | 149 | 33.6% | 57.7% | 8.7% | |
6 | 136 | 32.4% | 55.9% | 11.8% | |
7 | 102 | 21.6% | 60.8% | 17.6% | |
8 | 39 | 25.6% | 71.8% | 2.6% | |
9 | 29 | 20.7% | 62.1% | 17.2% | |
10 | 23 | 13.0% | 73.9% | 13.0% | |
11 | 15 | 20.0% | 80.0% | 0.0% | |
12 | 12 | 33.3% | 58.3% | 8.3% | |
13 | 9 | 22.2% | 77.8% | 0.0% | |
14 | 6 | 16.7% | 83.3% | 0.0% | |
15 | 5 | 0.0% | 80.0% | 20.0% | |
16 | 5 | 20.0% | 60.0% | 20.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_dust2 | 847 | 68.42% | 524 | 1.6164 | 418 | 65.01% | 0.4935 | ||
2 | aim_deagle7k | 61 | 4.93% | 28 | 2.1786 | 61 | 9.49% | 1.0000 | ||
3 | de_nuke | 49 | 3.96% | 24 | 2.0417 | 31 | 4.82% | 0.6327 | ||
4 | awp_india_v2 | 45 | 3.63% | 29 | 1.5517 | 8 | 1.24% | 0.1778 | ||
5 | de_kabul2 | 43 | 3.47% | 22 | 1.9545 | 25 | 3.89% | 0.5814 | ||
6 | awp_lego_2b | 32 | 2.58% | 10 | 3.2000 | 3 | 0.47% | 0.0938 | ||
7 | de_westwood_rm | 31 | 2.50% | 8 | 3.8750 | 19 | 2.95% | 0.6129 | ||
8 | aim_deagle_ultra | 25 | 2.02% | 11 | 2.2727 | 25 | 3.89% | 1.0000 | ||
9 | awp_zvk_mpfix | 25 | 2.02% | 5 | 5.0000 | 4 | 0.62% | 0.1600 | ||
10 | 3mc_training | 18 | 1.45% | 11 | 1.6364 | 12 | 1.87% | 0.6667 | ||
11 | de_arabic | 17 | 1.37% | 11 | 1.5455 | 12 | 1.87% | 0.7059 | ||
12 | aim_map | 17 | 1.37% | 12 | 1.4167 | 8 | 1.24% | 0.4706 | ||
13 | de_cache_csgo | 13 | 1.05% | 8 | 1.6250 | 10 | 1.56% | 0.7692 | ||
14 | de_inferno | 8 | 0.65% | 2 | 4.0000 | 6 | 0.93% | 0.7500 | ||
15 | $2000$_ideal | 4 | 0.32% | 5 | 0.8000 | 0 | 0.00% | 0.0000 | ||
16 | awp_lego_2 | 3 | 0.24% | 2 | 1.5000 | 1 | 0.16% | 0.3333 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]