Players
Rank | Name | Points | Activity | Time on server | Kills | Deaths | K/D Ratio | Headshots | HS/K Ratio | Accuracy |
1251 | Miś Koala | 995 | 0d 00:18:56h | 1 | 9 | 0.11 | 1 | 1.00 | 3.4% | |
1252 | s3b3k2233 | 995 | 0d 00:12:19h | 1 | 9 | 0.11 | 1 | 1.00 | 6.3% | |
1253 | MK_LV | 995 | 0d 00:15:15h | 1 | 10 | 0.10 | 1 | 1.00 | 6.5% | |
1254 | zeron | 994 | 0d 00:04:21h | 3 | 8 | 0.38 | 2 | 0.67 | 15.4% | |
1255 | twist | 994 | 0d 00:59:00h | 9 | 30 | 0.30 | 4 | 0.44 | 7.1% | |
1256 | Alpha30 | 994 | 0d 00:07:41h | 1 | 4 | 0.25 | 0 | 0.00 | 20.0% | |
1257 | BurakCetin | 994 | 0d 00:03:17h | 1 | 4 | 0.25 | 0 | 0.00 | 19.1% | |
1258 | Nyriva | 994 | 0d 00:13:27h | 2 | 8 | 0.25 | 1 | 0.50 | 10.5% | |
1259 | BOT Paluch | 993 | 0d 00:23:37h | 5 | 13 | 0.38 | 2 | 0.40 | 5.4% | |
1260 | ੨੪乃卂尺ㄖ几੪੨ | 993 | 0d 00:26:23h | 4 | 17 | 0.24 | 2 | 0.50 | 7.4% | |
1261 | Twin-Cup#73 | 993 | 0d 00:06:01h | 1 | 5 | 0.20 | 1 | 1.00 | 9.1% | |
1262 | W. | 992 | 0d 00:15:28h | 4 | 10 | 0.40 | 1 | 0.25 | 5.2% | |
1263 | xX_JuL0_Xx | 992 | 0d 00:17:07h | 4 | 13 | 0.31 | 2 | 0.50 | 5.8% | |
1264 | fvke | 992 | 0d 00:31:50h | 1 | 5 | 0.20 | 0 | 0.00 | 19.5% | |
1265 | pyhhari | 992 | 0d 00:13:45h | 1 | 6 | 0.17 | 0 | 0.00 | 16.3% | |
1266 | 浪人 | 992 | 0d 00:05:52h | 1 | 6 | 0.17 | 0 | 0.00 | 33.3% | |
1267 | Smile.exe | 991 | 0d 01:04:06h | 14 | 33 | 0.42 | 9 | 0.64 | 6.8% | |
1268 | E! PUSSY_RAIDER | 991 | 0d 00:09:07h | 2 | 7 | 0.29 | 1 | 0.50 | 6.6% | |
1269 | Aménos------> | 991 | 0d 00:30:42h | 6 | 22 | 0.27 | 1 | 0.17 | 16.0% | |
1270 | murzyn <3 | 991 | 0d 00:14:50h | 2 | 9 | 0.22 | 1 | 0.50 | 9.4% | |
1271 | eXe | 991 | 0d 00:19:42h | 2 | 14 | 0.14 | 0 | 0.00 | 4.7% | |
1272 | Cherwony | 990 | 0d 00:32:34h | 7 | 23 | 0.30 | 1 | 0.14 | 8.3% | |
1273 | calvinclown | 990 | 0d 00:06:55h | 1 | 6 | 0.17 | 0 | 0.00 | 7.6% | |
1274 | Burbon | 990 | 0d 00:14:19h | 1 | 12 | 0.08 | 1 | 1.00 | 8.2% | |
1275 | mat_011 | 989 | 0d 00:05:22h | 2 | 5 | 0.40 | 0 | 0.00 | 15.3% | |
1276 | kls | 989 | 0d 00:25:23h | 3 | 18 | 0.17 | 3 | 1.00 | 5.7% | |
1277 | MaльчikВTpycіkax | 989 | 0d 00:44:49h | 1 | 8 | 0.13 | 1 | 1.00 | 6.3% | |
1278 | Santerinho™ | 988 | 0d 00:31:55h | 8 | 21 | 0.38 | 2 | 0.25 | 14.7% | |
1279 | kodak | 988 | 0d 00:32:33h | 1 | 8 | 0.13 | 0 | 0.00 | 4.6% | |
1280 | Vaeroo | 986 | 0d 00:34:23h | 14 | 20 | 0.70 | 6 | 0.43 | 7.9% | |
1281 | shelby | 986 | 0d 00:16:18h | 4 | 14 | 0.29 | 1 | 0.25 | 17.2% | |
1282 | Tomek | 986 | 0d 00:49:40h | 8 | 30 | 0.27 | 4 | 0.50 | 6.3% | |
1283 | GRANDMACHINE* | 985 | 0d 00:16:24h | 3 | 12 | 0.25 | 3 | 1.00 | 18.5% | |
1284 | BadBird | 984 | 0d 00:16:55h | 5 | 13 | 0.38 | 3 | 0.60 | 4.6% | |
1285 | ILUGA | 984 | 0d 00:20:18h | 2 | 10 | 0.20 | 2 | 1.00 | 13.0% | |
1286 | KAPSH | 984 | 0d 00:25:58h | 1 | 12 | 0.08 | 1 | 1.00 | 2.9% | |
1287 | Tique13 | 983 | 0d 00:10:11h | 1 | 7 | 0.14 | 0 | 0.00 | 10.2% | |
1288 | HANSI AT | 982 | 0d 00:10:55h | 1 | 13 | 0.08 | 1 | 1.00 | 15.8% | |
1289 | doknes | 975 | 0d 00:25:23h | 2 | 19 | 0.11 | 1 | 0.50 | 13.8% | |
1290 | Piotrek_Kraków | 973 | 0d 00:55:18h | 1 | 12 | 0.08 | 0 | 0.00 | 2.0% | |
1291 | Ferdynand Kiepski | 971 | 0d 00:43:22h | 7 | 26 | 0.27 | 4 | 0.57 | 5.9% | |
1292 | ssloltimon | 969 | 0d 01:00:44h | 16 | 46 | 0.35 | 9 | 0.56 | 16.3% | |
1293 | wojcikkarol91 | 964 | 0d 01:43:01h | 9 | 55 | 0.16 | 3 | 0.33 | 3.2% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]