Players
Rank | Name | Points | Activity | Time on server | Kills | Deaths | K/D Ratio | Headshots | HS/K Ratio | Accuracy |
351 | Müllgruschler | 1,516 | 0d 06:43:45h | 54 | 182 | 0.30 | 19 | 0.35 | 7.5% | |
352 | Aldo Apacz | 1,515 | 0d 00:59:34h | 63 | 30 | 2.10 | 31 | 0.49 | 23.4% | |
353 | 24 w gazie baby | 1,508 | 0d 01:48:01h | 51 | 64 | 0.80 | 19 | 0.37 | 11.4% | |
354 | KnurOpasły | 1,507 | 0d 01:17:37h | 57 | 42 | 1.36 | 22 | 0.39 | 17.4% | |
355 | Ricky | 1,507 | 0d 02:25:48h | 79 | 82 | 0.96 | 46 | 0.58 | 15.2% | |
356 | kong strong | 1,505 | 0d 03:26:54h | 64 | 112 | 0.57 | 26 | 0.41 | 11.1% | |
357 | SamaSung | 1,499 | 0d 02:28:11h | 78 | 93 | 0.84 | 29 | 0.37 | 11.3% | |
358 | DominikowskiPL CASE.GIFT | 1,492 | 0d 02:20:03h | 48 | 75 | 0.64 | 26 | 0.54 | 11.6% | |
359 | Rzepa | 1,491 | 0d 01:04:30h | 51 | 33 | 1.55 | 19 | 0.37 | 21.4% | |
360 | Stero | 1,490 | 0d 02:01:29h | 76 | 69 | 1.10 | 47 | 0.62 | 17.0% | |
361 | ZaMiC | 1,488 | 0d 02:23:13h | 61 | 78 | 0.78 | 24 | 0.39 | 14.9% | |
362 | Detox=>Deap | 1,485 | 0d 01:28:00h | 61 | 52 | 1.17 | 27 | 0.44 | 14.5% | |
363 | csgo2 | 1,481 | 0d 01:21:44h | 47 | 36 | 1.31 | 18 | 0.38 | 20.0% | |
364 | Ziomus *********** | 1,480 | 0d 01:47:08h | 65 | 55 | 1.18 | 26 | 0.40 | 7.5% | |
365 | Lechista [PL] | 1,480 | 0d 02:42:20h | 56 | 100 | 0.56 | 24 | 0.43 | 10.0% | |
366 | donniebrasco | 1,476 | 0d 04:42:20h | 86 | 141 | 0.61 | 17 | 0.20 | 15.4% | |
367 | EterNaLCurSe ꑭ | 1,472 | 0d 01:25:19h | 67 | 33 | 2.03 | 33 | 0.49 | 10.0% | |
368 | DoMyciaMiJuż | 1,464 | 0d 03:07:09h | 61 | 110 | 0.55 | 20 | 0.33 | 11.0% | |
369 | Moksiaż :3 | 1,464 | 0d 03:42:45h | 56 | 143 | 0.39 | 21 | 0.38 | 8.9% | |
370 | F-E-A-R | 1,461 | 0d 01:05:47h | 51 | 31 | 1.65 | 27 | 0.53 | 15.4% | |
371 | K.a.d.i.m náčelník STOPÉRO | 1,454 | 0d 05:15:04h | 83 | 143 | 0.58 | 36 | 0.43 | 9.7% | |
372 | seba18 | 1,453 | 0d 03:40:07h | 56 | 120 | 0.47 | 18 | 0.32 | 9.3% | |
373 | michu | 1,451 | 0d 01:23:41h | 67 | 37 | 1.81 | 38 | 0.57 | 20.0% | |
374 | Jamal | 1,451 | 0d 01:32:49h | 58 | 60 | 0.97 | 21 | 0.36 | 12.5% | |
375 | :) | 1,451 | 0d 02:04:09h | 53 | 71 | 0.75 | 27 | 0.51 | 10.5% | |
376 | turkuć podjadek | 1,447 | 0d 00:53:35h | 46 | 28 | 1.64 | 22 | 0.48 | 18.7% | |
377 | Mundi | 1,446 | 0d 04:35:48h | 60 | 133 | 0.45 | 21 | 0.35 | 7.3% | |
378 | molly | 1,445 | 0d 04:24:46h | 73 | 166 | 0.44 | 28 | 0.38 | 12.5% | |
379 | Tornado der Analysator | 1,442 | 0d 01:15:21h | 43 | 44 | 0.98 | 13 | 0.30 | 12.5% | |
380 | .:Urv@neC:. | 1,442 | 0d 04:14:38h | 66 | 117 | 0.56 | 28 | 0.42 | 12.1% | |
381 | Lucyian | 1,438 | 0d 01:08:11h | 45 | 39 | 1.15 | 21 | 0.47 | 10.6% | |
382 | WIEWIURA:syn (pl)bam bam | 1,434 | 0d 03:39:22h | 60 | 109 | 0.55 | 27 | 0.45 | 9.0% | |
383 | Ася / Asiulaa❃ | 1,428 | 0d 03:58:01h | 103 | 105 | 0.98 | 20 | 0.19 | 18.4% | |
384 | Kru | 1,428 | 0d 02:15:04h | 60 | 84 | 0.71 | 20 | 0.33 | 14.7% | |
385 | ConnorMead | 1,428 | 0d 03:51:56h | 69 | 109 | 0.63 | 43 | 0.62 | 16.7% | |
386 | MySzołAp.tv | 1,423 | 0d 01:07:23h | 44 | 36 | 1.22 | 31 | 0.70 | 15.9% | |
387 | drunk detective cop | 1,423 | 0d 01:25:20h | 57 | 50 | 1.14 | 19 | 0.33 | 14.4% | |
388 | クソ野郎 | 1,418 | 0d 01:07:04h | 51 | 38 | 1.34 | 33 | 0.65 | 11.9% | |
389 | nocny | 1,414 | 0d 02:27:21h | 77 | 76 | 1.01 | 38 | 0.49 | 20.9% | |
390 | DEIZ | 1,409 | 0d 02:17:19h | 48 | 84 | 0.57 | 17 | 0.35 | 9.8% | |
391 | Krul $ento | 1,408 | 0d 04:09:00h | 96 | 149 | 0.64 | 37 | 0.39 | 14.7% | |
392 | Caban | 1,405 | 0d 02:52:25h | 75 | 67 | 1.12 | 41 | 0.55 | 8.8% | |
393 | Andromenda | 1,402 | 0d 07:27:52h | 174 | 253 | 0.69 | 57 | 0.33 | 13.8% | |
394 | KORBI | 1,398 | 0d 01:34:08h | 43 | 46 | 0.93 | 20 | 0.47 | 14.5% | |
395 | HempGru | 1,397 | 0d 02:51:07h | 59 | 73 | 0.81 | 29 | 0.49 | 17.3% | |
396 | domino | 1,396 | 0d 01:11:43h | 50 | 38 | 1.32 | 35 | 0.70 | 11.8% | |
397 | manixd | 1,395 | 0d 03:45:05h | 75 | 102 | 0.74 | 19 | 0.25 | 10.0% | |
398 | aj's | 1,394 | 0d 04:07:29h | 61 | 122 | 0.50 | 35 | 0.57 | 13.4% | |
399 | Dylas | 1,393 | 0d 03:26:52h | 52 | 118 | 0.44 | 16 | 0.31 | 6.0% | |
400 | wixter | 1,391 | 0d 04:00:59h | 131 | 153 | 0.86 | 67 | 0.51 | 14.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]