Weapon Details
From a total of 3,002 kills with 1,688 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Scout kills | Headshots | Hpk |
1 | bald^ | 241 | 188 | 0.7801 |
2 | leos_jebak | 234 | 115 | 0.4915 |
3 | siwy maniak eop | 159 | 86 | 0.5409 |
4 | ...Qba... | 113 | 43 | 0.3805 |
5 | Pepsi# Bez Pragnienia | 97 | 57 | 0.5876 |
6 | ♥Marcinek♥♥ | 83 | 45 | 0.5422 |
7 | тαנємηι¢zʏʏʏʏʏʏʏ | 80 | 26 | 0.3250 |
8 | ŚLEPA KICHA | 77 | 54 | 0.7013 |
9 | Pure Salt | 74 | 37 | 0.5000 |
10 | ♪♫ Ðíл● |>|_ ♫♪™ | 67 | 35 | 0.5224 |
11 | Rob | 51 | 33 | 0.6471 |
12 | cooler than a cola | 50 | 40 | 0.8000 |
13 | Quattro | 40 | 26 | 0.6500 |
14 | mediterran gigolo | 35 | 19 | 0.5429 |
15 | Kłapouchy | 32 | 20 | 0.6250 |
16 | bagieta | 32 | 17 | 0.5313 |
17 | JEVEREK | 31 | 24 | 0.7742 |
18 | dieinsilence | 28 | 16 | 0.5714 |
19 | dziecina 01 | 25 | 14 | 0.5600 |
20 | śL3pY MaRiAn | 24 | 16 | 0.6667 |
21 | SII | 24 | 9 | 0.3750 |
22 | ..::PlayeR::.. | 22 | 11 | 0.5000 |
23 | songoku | 19 | 11 | 0.5789 |
24 | кяσиα¢н | 18 | 8 | 0.4444 |
25 | Vege Gej PL | 18 | 12 | 0.6667 |
26 | Apollo_2000_PL | 18 | 9 | 0.5000 |
27 | JO*) | 17 | 7 | 0.4118 |
28 | fafi | 17 | 7 | 0.4118 |
29 | Ara$Fra1. | 17 | 13 | 0.7647 |
30 | Kanarek Pustynny | 15 | 5 | 0.3333 |
31 | ferl | 15 | 10 | 0.6667 |
32 | Avoooper | 15 | 13 | 0.8667 |
33 | ANIMOUS | 15 | 12 | 0.8000 |
34 | <535d>peRMO ? ;O 凱姆 | 15 | 8 | 0.5333 |
35 | MonkeySasha | 14 | 11 | 0.7857 |
36 | lichtenstein | 14 | 10 | 0.7143 |
37 | Miczi | 13 | 8 | 0.6154 |
38 | luky_neee | 13 | 10 | 0.7692 |
39 | Anatoly | 13 | 6 | 0.4615 |
40 | ◥ K4M1L ◤ | 13 | 7 | 0.5385 |
41 | ShooT | 12 | 4 | 0.3333 |
42 | Sensei Wu | 12 | 3 | 0.2500 |
43 | polishboy™ |L33T| | 12 | 9 | 0.7500 |
44 | Kasprano | 12 | 5 | 0.4167 |
45 | HaDeS | 12 | 6 | 0.5000 |
46 | Frank Lapidus | 12 | 9 | 0.7500 |
47 | Nocny Kocur | 11 | 5 | 0.4545 |
48 | Mocne_WiadrO | 11 | 8 | 0.7273 |
49 | Maku [chory] | 11 | 5 | 0.4545 |
50 | Maker $ | 11 | 8 | 0.7273 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]