Sections
Weapon Statistics
From a total of 145,852 kills with 55,677 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 33,338 | 22.86% | 4,861 | 8.73% | 0.15 | |||
| 2 | 1.00 | 32,128 | 22.03% | 16,013 | 28.76% | 0.50 | |||
| 3 | 1.00 | 21,582 | 14.80% | 9,558 | 17.17% | 0.44 | |||
| 4 | 1.20 | 20,011 | 13.72% | 9,860 | 17.71% | 0.49 | |||
| 5 | 1.20 | 14,772 | 10.13% | 6,623 | 11.90% | 0.45 | |||
| 6 | 1.80 | 4,004 | 2.75% | 0 | 0.00% | 0.00 | |||
| 7 | 1.40 | 2,606 | 1.79% | 1,334 | 2.40% | 0.51 | |||
| 8 | 2.00 | 2,193 | 1.50% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 1,906 | 1.31% | 980 | 1.76% | 0.51 | |||
| 10 | 1.10 | 1,746 | 1.20% | 990 | 1.78% | 0.57 | |||
| 11 | 1.00 | 1,603 | 1.10% | 835 | 1.50% | 0.52 | |||
| 12 | 1.10 | 1,542 | 1.06% | 721 | 1.29% | 0.47 | |||
| 13 | 1.40 | 1,416 | 0.97% | 779 | 1.40% | 0.55 | |||
| 14 | 1.40 | 1,143 | 0.78% | 516 | 0.93% | 0.45 | |||
| 15 | 1.50 | 1,083 | 0.74% | 548 | 0.98% | 0.51 | |||
| 16 | 1.20 | 1,070 | 0.73% | 443 | 0.80% | 0.41 | |||
| 17 | 1.20 | 913 | 0.63% | 413 | 0.74% | 0.45 | |||
| 18 | 1.20 | 841 | 0.58% | 370 | 0.66% | 0.44 | |||
| 19 | 1.20 | 514 | 0.35% | 189 | 0.34% | 0.37 | |||
| 20 | 1.00 | 445 | 0.31% | 176 | 0.32% | 0.40 | |||
| 21 | 1.00 | 394 | 0.27% | 175 | 0.31% | 0.44 | |||
| 22 | 1.50 | 253 | 0.17% | 148 | 0.27% | 0.58 | |||
| 23 | 1.50 | 203 | 0.14% | 92 | 0.17% | 0.45 | |||
| 24 | 1.10 | 146 | 0.10% | 53 | 0.10% | 0.36 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

