Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-22 | TMP | kills with tmp | 1 |
2024-12-18 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-12-18 | UMP 45 | kills with ump45 | 1 |
2024-12-18 | MP5 Navy | kills with mp5 | 1 |
2024-12-18 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-12-18 | Knife Maniac | knifings | 1 |
2024-12-18 | Galil | kills with galil | 1 |
2024-12-18 | Dual Berretta Elites | kills with elite | 2 |
Go to: PatrickMgiełka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]