Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-25 | Knife Maniac | knifings | 1 |
2024-12-20 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-12-18 | Top grenadier | kills with grenade | 1 |
2024-12-18 | Most Kills | kills | 1 |
2024-12-18 | AK47 | kills with ak47 | 1 |
2024-12-15 | P 90 | kills with p90 | 1 |
Go to: RoccOoO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]