Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-07 | Glock | kills with glock | 1 |
2024-12-08 | Fusil Automatique | kills with famas | 1 |
2024-12-09 | Galil | kills with galil | 1 |
2024-12-09 | Top Defuser | bomb defusions | 1 |
2024-12-16 | USP Master | kills with usp | 1 |
2024-12-26 | Scout Elite | kills with scout | 7 |
Go to: leos_jebak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]