Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-26 | Galil | kills with galil | 1 |
2024-12-19 | Fusil Automatique | kills with famas | 1 |
2024-12-17 | USP Master | kills with usp | 1 |
2024-12-13 | Top grenadier | kills with grenade | 1 |
2024-12-08 | Para | kills with m249 | 1 |
2024-12-08 | P 90 | kills with p90 | 1 |
Go to: Blood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]