HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-28 19:41:57 Disconnect I left the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:41:55 Death Kenzo killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:55 Death Nocny Kocur killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:55 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:40 Kill I killed SantaXXL with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:40 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:38 Kill I killed Iracki Wagon with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:38 Kill I killed RAGE^ with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:38 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:38 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:40:36 Kill I killed Pepsi# Bez Pragnienia with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:38:27 Kill I killed ™"Grubas™Mega_Mocny_PL_™ with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:38:27 Death RAGE^ killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:37:08 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:37:02 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:36:31 Death SantaXXL killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:36:06 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:36:06 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:36:06 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:36:05 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:35:30 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:35:30 Action I received a points bonus of 10 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:35:24 Action I received a points bonus of 2 for triggering "Pick up the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:35:16 Kill I killed ŚLEPA KICHA with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:35:02 Kill I killed SiaRa S with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:35:00 Kill I killed Kenzo with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:33:31 Death Kenzo killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:32:39 Death ŚLEPA KICHA killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:31:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:29:57 Death SiaRa S killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:29:57 Action SiaRa S triggered "Revenge" against me. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:28:52 Death TOGIŚ killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:28:52 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:28:48 Kill I killed AbdulIsiMuLah with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:28:38 Kill I killed SiaRa S with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:28:38 Action I received a points bonus of 5 for triggering "Domination" against SiaRa S. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:27:28 Death Pepsi# Bez Pragnienia killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:27:02 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:27:02 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:26:49 Kill I killed Kenzo with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:26:49 Death Nocny Kocur killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:26:49 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:26:49 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:26:36 Kill I killed Iracki Wagon with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:26:31 Kill I killed ™"Grubas™Mega_Mocny_PL_™ with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:26:31 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:26:13 Kill I killed SiaRa S with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:25:01 Death Pepsi# Bez Pragnienia killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:24:45 Kill I killed ALFADILL with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-28 19:24:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]