HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-14 22:29:29 Disconnect I left the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:26:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:25:29 Death Pepek killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:25:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:25:27 Kill I killed 18wojtas1995 with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:25:27 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:25:26 Kill I killed mediterran gigolo with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:25:26 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:23:53 Death mediterran gigolo killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:23:51 Kill I killed Bunio with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:23:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:22:06 Kill I killed Superior with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:22:06 Death Zgrywu killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:22:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:22:06 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:22:02 Kill I killed Vooka [no sound] with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:21:33 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:21:33 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:21:24 Kill I killed Bunio with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:21:24 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:21:20 Kill I killed Zgrywu with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:21:20 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:21:13 Kill I killed Superior with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:21:04 Kill I killed 18wojtas1995 with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:20:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:19:49 Death Superior killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:19:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:19:37 Kill I killed Maker $ with a headshot from usp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:19:37 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:19:35 Kill I killed nima_blade with usp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:18:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:18:42 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:18:09 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:57 Death nima_blade killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:55 Kill I killed komarr with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:52 Kill I killed Bunio with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:12 Kill I killed Pestkov. with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:12 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:16:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:16:04 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:48 Death Superior killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:48 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:47 Kill I killed Remi with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:47 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:45 Kill I killed 18wojtas1995 with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:45 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:42 Kill I killed kropla with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:42 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]