Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-27 22:45:08 | Kill | I killed Müllgruschler with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:45:05 | Kill | I killed marcelgruss with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:45:05 | Kill | I killed .:NeQs':. with a headshot from p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:45:05 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:45:04 | Kill | I killed Nocny Kocur with a headshot from p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:45:04 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:43:36 | Death | .:NeQs':. killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:43:36 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:42:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:42:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:42:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:42:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:42:29 | Kill | I killed 666_dACHu_666 with a headshot from awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:42:29 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:42:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:42:11 | Kill | I killed Nocny Kocur with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:41:38 | Kill | I killed coconot with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:41:35 | Kill | I killed toreno with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:41:35 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:40:42 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:40:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:38:55 | Death | Müllgruschler killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:38:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:38:53 | Kill | I killed RoccOoO with a headshot from p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:38:53 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:38:50 | Kill | I killed **Maszu** with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:36:41 | Death | Nocny Kocur killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:35:59 | Kill | I killed ALFADILL with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:35:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:35:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:34:55 | Death | 666_dACHu_666 killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:34:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:34:41 | Kill | I killed .:NeQs':. with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:34:35 | Kill | I killed ✯ Ꮹℒტᗫ乙ℐỬ ✯ with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:33:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:33:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:33:07 | Death | Superior killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:33:06 | Kill | I killed 666_dACHu_666 with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:32:26 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:31:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:31:02 | Death | .:NeQs':. killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:31:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:30:58 | Kill | I killed Superior with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:30:04 | Kill | I killed RoccOoO with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:29:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:28:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:28:22 | Death | **********.L.E.O.********** killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:28:10 | Kill | I killed SantaXXL with a headshot from awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:28:09 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2024-12-27 22:27:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: opi Wan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]