Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-06 20:51:28 | Kill | I killed YeahBunny with elite. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:51:25 | Kill | I killed Apollo_2000_PL with elite. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:49:57 | Team | I joined team "TERRORIST" (Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:49:24 | Death | AbdulWisiMuLaha killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:47:05 | Death | AbdulWisiMuLaha killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:47:02 | Kill | I killed czerwoniak with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:45:31 | Death | Miczi killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:45:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:45:27 | Kill | I killed ✯ Ꮹℒტᗫ乙ℐỬ ✯ with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:45:24 | Kill | I killed Amo Too-Much with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:44:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:44:28 | Kill | I killed ANIMOUS with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:43:06 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:42:12 | Death | Amo Too-Much killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:40:17 | Death | ANIMOUS killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:40:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:40:15 | Kill | I killed Duży MIsiu with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:40:02 | Kill | I killed xyzzzz with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:39:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:38:48 | Death | xyzzzz killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:36:39 | Death | Jiren killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:36:17 | Kill | I killed Skiper with a headshot from p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:36:17 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:34:42 | Death | Jiren killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:34:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:34:42 | Action | Jiren triggered "Domination" against me. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:34:24 | Kill | I killed Nocny Kocur with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:34:14 | Kill | I killed Miczi with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:32:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:32:37 | Death | Jiren killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:32:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:32:35 | Kill | I killed ANIMOUS with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:32:27 | Kill | I killed Miczi with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:29:10 | Death | Jiren killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:27:38 | Death | czarnaaajestem killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:26:13 | Death | Jiren killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:26:08 | Kill | I killed Apollo_2000_PL with a headshot from deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:26:08 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:24:21 | Death | ZLOY/ZP/ killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:24:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:24:18 | Kill | I killed Skiper with a headshot from p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:24:18 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:23:40 | Kill | I killed szybki żółw with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:22:35 | Death | ZLOY/ZP/ killed me with glock. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:22:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:22:32 | Kill | I killed -----Turbo------ with p228. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:22:29 | Kill | I killed Jiren with p228. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:22:15 | Kill | I killed Skiper with p228. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:21:00 | Kill | I killed ZLOY/ZP/ with a headshot from m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 20:21:00 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: Blood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]