Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-06 10:35:57 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:35:44 | Kill | I killed HANSI AT with a headshot from p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:35:44 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:35:26 | Death | HANSI AT killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:35:18 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:35:05 | Team | I joined team "TERRORIST" (Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:35:03 | Entry | I entered the game. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:34:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:34:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:34:43 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:33:42 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:33:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:33:34 | Kill | I killed Pepsi# Bez Pragnienia with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:32:44 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:32:21 | Death | Pepsi# Bez Pragnienia killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:32:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:31:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:31:38 | Kill | I killed Pepsi# Bez Pragnienia with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:31:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:31:07 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:31:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:30:55 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:30:51 | Kill | I killed HANSI AT with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:30:51 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:30:51 | Action | I received a points bonus of 5 for triggering "Domination" against HANSI AT. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:30:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:29:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:29:01 | Action | emsi triggered "Revenge" against me. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:28:58 | Kill | I killed HANSI AT with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:28:58 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:28:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:28:30 | Kill | I killed HANSI AT with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:28:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:28:30 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:27:53 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:27:48 | Death | Pepsi# Bez Pragnienia killed me with scout. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:27:47 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:27:36 | Kill | I killed HANSI AT with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:27:36 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:27:29 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:26:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:25:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:25:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:25:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:25:25 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:25:11 | Kill | I killed Pepsi# Bez Pragnienia with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:24:38 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:24:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:24:32 | Kill | I killed Pepsi# Bez Pragnienia with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-06 10:24:32 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: holli49's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]