Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-12 22:11:30 | Kill | I killed Blitz with knife. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:11:27 | Kill | I killed cooler than a cola with knife. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:11:04 | Team | I joined team "TERRORIST" (Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:11:03 | Entry | I entered the game. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:10:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:10:13 | Kill | I killed ten zły with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:09:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:09:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:09:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:09:10 | Kill | I killed ARCMIMAN with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:08:47 | Kill | I killed TWR DRIP LORD with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:08:42 | Kill | I killed Pestkov. with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:08:16 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:07:51 | Death | oFi❟❛❟ killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:07:25 | Kill | I killed 7Neqxt7 with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:06:07 | Death | ARCMIMAN killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:05:49 | Kill | I killed AbdulWisiMuLaha with a headshot from awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:05:49 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:04:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:04:39 | Death | 7Neqxt7 killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:03:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:03:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:03:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:03:31 | Kill | I killed Superior with a headshot from m249. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:03:31 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:02:41 | Kill | I killed czika_natt with a headshot from m249. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:02:41 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:02:40 | Kill | I killed zagiel with a headshot from m249. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:02:40 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:02:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:01:40 | Team | I joined team "CT" (Counter-Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:01:18 | Death | zagiel killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:00:16 | Death | Kocurowa killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 22:00:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:59:56 | Kill | I killed Tetris with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:59:54 | Kill | I killed Pestkov. with a headshot from deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:59:54 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:59:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:59:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:58:58 | Death | profile_name killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:58:58 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:58:56 | Kill | I killed 𝖆𝖘𝖙𝖗𝖆 with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:58:56 | Action | I received a points bonus of 5 for triggering "Domination" against 𝖆𝖘𝖙𝖗𝖆. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:58:48 | Kill | I killed Kocurowa with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:58:41 | Kill | I killed Maker $ with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:58:20 | Kill | I killed AbdulWisiMuLaha with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:57:45 | Death | Pestkov. killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:57:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:57:44 | Kill | I killed czika_natt with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-12 21:56:40 | Kill | I killed Remi with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: Nocny Kocur's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]