Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-18 00:16:18 | Death | dave chappel killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:15:53 | Death | KennyS killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:13:58 | Death | Superior killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:13:55 | Kill | I killed torok with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:12:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:12:36 | Death | BUNKERS killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:12:22 | Kill | I killed torok with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:12:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:11:44 | Death | dave chappel killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:11:26 | Kill | I killed Apollo_2000_PL with a headshot from awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:11:26 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:10:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:09:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:09:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:09:08 | Kill | I killed KennyS with a headshot from m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:09:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:09:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:09:08 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:08:57 | Kill | I killed Stas with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:08:45 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:08:45 | Kill | I killed Zibi_Kalashnikov with a headshot from deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:08:45 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:08:19 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:08:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:07:32 | Death | KennyS killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:06:57 | Death | BUNKERS killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:06:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:06:30 | Kill | I killed 7777777777777777777777777777777 with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:06:08 | Kill | I killed Stas with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:06:08 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:05:43 | Death | Stas killed me with hegrenade. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:05:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:05:34 | Kill | I killed Chłostacz with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:05:14 | Kill | I killed dave chappel with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:04:51 | Death | Stas killed me with knife. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:04:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:04:47 | Kill | I killed KennyS with knife. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:04:38 | Kill | I killed Stas with knife. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:04:36 | Kill | I killed torok with knife. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:04:28 | Death | KennyS killed me with knife. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:04:18 | Kill | I killed KennyS with knife. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:03:58 | Team | I joined team "TERRORIST" (Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:03:56 | Entry | I entered the game. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:02:24 | Death | dave chappel killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-18 00:01:17 | Death | dave chappel killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-17 23:59:41 | Death | dave chappel killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-17 23:58:54 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-17 23:58:51 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-17 23:58:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
2025-01-17 23:57:22 | Death | Aimstar Sonic killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: Zgrywu's Statistics
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]