HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-10 21:20:09 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:18:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:18:16 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:16:55 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:16:19 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:15:43 Death ™"Grubas™Mega_Mocny_PL_™ killed me with p228. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:15:15 Team I joined team "TERRORIST" (Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:15:14 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:14:02 Death Snup killed me with ump45. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:13:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:12:34 Death Superior killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:12:23 Kill I killed nwm with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:09:27 Death **********.L.E.O.********** killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:08:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:07:48 Death Ostry489 killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:07:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:07:06 Kill I killed Iron with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:07:06 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:06:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:05:09 Death Superior killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:04:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:04:03 Death ✯ Ꮹℒტᗫ乙ℐỬ ✯ killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:03:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:01:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:01:24 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:01:18 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-10 21:00:38 Connect I connected to the server. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]