HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-14 22:46:07 Kill I killed pablo888888 with a headshot from p228. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:46:07 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:45:57 Kill I killed Piotruś with p228. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:45:55 Kill I killed 18wojtas1995 with p228. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:44:47 Team I joined team "TERRORIST" (Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:44:28 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:44:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:44:11 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:44:01 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:43:57 Kill I killed blanT with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:43:55 Kill I killed Piotruś with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:41 Kill I killed Pestkov. with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:41 Death Axe killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:38 Kill I killed Nocny Kocur with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:23 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:41:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:41:41 Kill I killed blanT with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:41:41 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:41:41 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:41:16 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:40:51 Kill I killed cheater with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:40:20 Kill I killed Von Irens with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:39:36 Kill I killed Pestkov. with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:39:25 Kill I killed Nocny Kocur with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:38:18 Team I joined team "TERRORIST" (Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:38:14 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:38:10 Connect I connected to the server. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:18:42 Team I joined team "TERRORIST" (Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:55 Death blksn killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:15 Death [ALkus]Banda™ killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:17:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:16:54 Kill I killed Skiper with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:16:54 Kill I killed ★ Pro8lem ™ ✮ ツ with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:15:16 Death Ryszard Drań ™ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:14:40 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:13:19 Death Paulina killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:11:14 Death SI(L)NE NIEPOJĘCIE killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:09:59 Death Pepek killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:09:58 Kill I killed ★ Pro8lem ™ ✮ ツ with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:09:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:09:17 Kill I killed Pestkov. with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:09:17 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:09:17 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:08:56 Kill I killed pablo888888 with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:08:46 Kill I killed Superior with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:08:33 Kill I killed SI(L)NE NIEPOJĘCIE with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:08:22 Kill I killed Skiper with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:08:22 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]