HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-12 00:13:24 Kill I killed 666_dACHu_666 with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:12:35 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:11:54 Death holli49 killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:11:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:11:49 Kill I killed Ktys with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:11:48 Kill I killed 666_dACHu_666 with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:10:36 Death coconot killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:09:24 Death coconot killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:09:23 Kill I killed 666_dACHu_666 with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:09:23 Action I received a points bonus of 5 for triggering "Domination" against 666_dACHu_666. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:08:00 Death Ktys killed me with mp5navy. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:07:53 Kill I killed Amo Too-Much with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:07:53 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:06:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:05:58 Death Ktys killed me with glock. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:05:51 Kill I killed Chłostacz with a headshot from glock. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:05:51 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:05:27 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:05:08 Death **********.L.E.O.********** killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:05:01 Kill I killed Chłostacz with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:04:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:04:00 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:04:00 Action I received a points bonus of 10 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:03:40 Action I received a points bonus of 2 for triggering "Pick up the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:03:39 Kill I killed holli49 with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:02:20 Death **********.L.E.O.********** killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:56 Action I received a points bonus of -2 for triggering "Drop the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:51 Action I received a points bonus of 2 for triggering "Pick up the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:44 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:44 Kill I killed Ktys with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:44 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:44 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:44 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:23 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:17 Kill I killed Amo Too-Much with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:01:14 Kill I killed Ostry489 with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:00:59 Kill I killed Chłostacz with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-12 00:00:54 Kill I killed ๖///Myschaa# with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:58:40 Death Ostry489 killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:58:39 Kill I killed holli49 with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:58:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:58:04 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:57:33 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:56:27 Death ๖///Myschaa# killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:56:27 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:56:23 Kill I killed Amo Too-Much with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:56:15 Kill I killed 666_dACHu_666 with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:56:15 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:56:08 Kill I killed Ostry489 with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-11 23:56:08 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: First page ... 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]