HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-08 01:02:58 Kill I killed Grzmichuj Płonący Konar with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 01:01:40 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 01:01:19 Death ROGAL DDL killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 01:00:33 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 01:00:29 Death Ktys killed me with sg552. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 01:00:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 01:00:26 Kill I killed VeQuRiss [☼] with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 00:59:48 Kill I killed cooler than a cola with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 00:59:22 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 00:59:15 Death ROGAL DDL killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 00:57:09 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 00:56:51 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-08 00:56:49 Connect I connected to the server. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 21:03:52 Disconnect I left the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 21:03:42 Death Maker $ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 21:03:11 Kill I killed -=ALEX=-UA with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 21:02:38 Death czadkomando killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 21:01:41 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:59:21 Death Maker $ killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:59:21 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:59:20 Kill I killed ٿSteve 68™ٿ with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:59:18 Kill I killed czadkomando with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:59:18 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:59:15 Kill I killed **********.L.E.O.********** with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:59:15 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:59:14 Kill I killed tadzioo with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:58:46 Kill I killed 666_dACHu_666 with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:58:46 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:58:44 Kill I killed szybki żółw with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:58:44 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:58:10 Kill I killed cooler than a cola with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:58:10 Death Miczi killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:58:10 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:58:06 Kill I killed szybki żółw with p228. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:57:46 Kill I killed **********.L.E.O.********** with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:57:46 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:57:46 Action I received a points bonus of 3 for triggering "Revenge" against **********.L.E.O.**********. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:57:22 Kill I killed Iron with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:56:15 Death zagiel killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:55:34 Death Kac Morderca killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:55:32 Kill I killed ٿSteve 68™ٿ with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:53:18 Death Kac Morderca killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:52:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:52:48 Death ٿSteve 68™ٿ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:52:47 Kill I killed Iron with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:50:18 Death szybki żółw killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:48:59 Death **********.L.E.O.********** killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:48:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:48:59 Action **********.L.E.O.********** triggered "Domination" against me. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-07 20:48:58 Kill I killed ٿSteve 68™ٿ with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: First page ... 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]