HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-15 22:57:34 Kill I killed ANIMOUS with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:57:33 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:56:53 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:56:50 Kill I killed nima_blade with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:55:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:54:04 Death POKER killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:53:37 Kill I killed dave chappel with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:52:21 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:52:15 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:52:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:52:14 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:52:10 Kill I killed SiaRa S with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:52:06 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:51:39 Kill I killed Brzyd4l with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:51:27 Kill I killed •TasSsaK• | KRYJe RYJ :D with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:50:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:50:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:50:16 Kill I killed WTF with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:50:06 Kill I killed Miczi with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:49:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:49:49 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:49:49 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:49:46 Kill I killed •TasSsaK• | KRYJe RYJ :D with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:49:34 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:49:24 Kill I killed Aimstar Sonic with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:48:30 Kill I killed Scorpio CSGOSKINS with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:47:59 Death SiaRa S killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:47:59 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:47:41 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:47:41 Action I received a points bonus of 10 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:47:16 Action I received a points bonus of 2 for triggering "Pick up the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:47:00 Kill I killed Aimstar Sonic with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:46:52 Kill I killed Scorpio CSGOSKINS with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:46:22 Kill I killed Lechista [PL] with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:45:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:45:08 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:44:56 Team I joined team "TERRORIST" (Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:44:44 Death Skiper killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:44:06 Kill I killed Scorpio CSGOSKINS with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:43:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:43:35 Action I received a points bonus of 0 for triggering "Round MVP". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:43:28 Death Stas killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:43:28 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:43:09 Kill I killed bunnyhug LFT with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:43:05 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:42:54 Kill I killed Lechista [PL] with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:42:46 Kill I killed WTF with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:42:07 Kill I killed speed with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:42:04 Kill I killed •TasSsaK• | KRYJe RYJ :D with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-15 22:41:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: First page ... 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 ... Last page







Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]