HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-12-25 00:03:32 Connect I connected to the server. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:03:33 Connect I connected to the server. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:03:33 Disconnect I left the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:03:38 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:03:38 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:04:11 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:04:11 Kill I killed Stas with a headshot from usp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:04:19 Death tobiisgoodboy_ killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:05:26 Death Sułtan killed me with hegrenade. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:07:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:07:51 Death czika_natt killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:08:43 Kill I killed bald^ with famas. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:08:53 Death Wacuś killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:10:23 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:10:23 Kill I killed bald^ with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:10:40 Death Iracki Wagon killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:11:22 Death Iracki Wagon killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:12:37 Death Wacuś killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:14:12 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:14:12 Kill I killed Sułtan with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:14:13 Death Stas killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:15:39 Death Bamboss killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:16:16 Kill I killed bald^ with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:16:37 Death Iracki Wagon killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:18:13 Action Iracki Wagon triggered "Domination" against me. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:18:13 Death Iracki Wagon killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:18:54 Death Iracki Wagon killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:20:13 Death Amo Too-Much killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2024-12-25 00:20:29 Disconnect I left the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]