HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2025-01-14 22:27:57 Connect I connected to the server. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:28:01 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:28:03 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:29:59 Death Von Irens killed me with sg552. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:31:20 Death Kocurowa killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:33:04 Death विमान killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:34:11 Kill I killed Bunio with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:34:25 Death Superior killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:35:14 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:35:14 Kill I killed 18wojtas1995 with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:35:17 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:35:17 Kill I killed Zgrywu with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:35:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:35:26 Death Superior killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:36:29 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:38:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:40:37 Death pablo888888 killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:38 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:38 Kill I killed WTF with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:39 Death xyzzzz killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2025-01-14 22:42:43 Disconnect I left the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]