Player Information
S1LNY's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
S1LNY | |
Location: Waltham Forest, United Kingdom | |
Steam: STEAM_0:0:441035553 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (☂) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Dec. 23rd, 2024 @ 23:33:13 |
Total Connection Time: | 0d 08:23:28h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
87% |
Points: | 2,071 | |
Rank: | 223 | |
Kills per Minute: | 0.44 | |
Kills per Death: | 0.6558 (0.66*) | |
Headshots per Kill: | 0.4208 (0.4208*) | |
Shots per Kill: | 22.61 | |
Weapon Accuracy: | 15.8% (16%*) | |
Headshots: | 93 (93*) | |
Kills: | 221 (221*) | |
Deaths: | 337 (337*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
S1LNY's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
|
Kills needed: 79 (21%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 97 times | 97 |
2 | Pick up the Bomb | 49 times | 98 |
3 | Double Kill (2 kills) | 38 times | 38 |
4 | Drop the Bomb | 33 times | -66 |
5 | Round MVP | 21 times | 0 |
6 | Triple Kill (3 kills) | 14 times | 28 |
7 | Plant the Bomb | 11 times | 110 |
8 | Domination | 6 times | 30 |
9 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
10 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
11 | Revenge | 1 times | 3 |
12 | Domination (4 kills) | 1 times | 3 |
13 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 11 times | -55 |
2 | Revenge | 2 times | -6 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 84 | 38.01% | 38 | 40.86% | 0.45 | |||
2 | 1.20 | 40 | 18.10% | 23 | 24.73% | 0.58 | |||
3 | 1.00 | 31 | 14.03% | 12 | 12.90% | 0.39 | |||
4 | 1.00 | 27 | 12.22% | 2 | 2.15% | 0.07 | |||
5 | 1.20 | 19 | 8.60% | 7 | 7.53% | 0.37 | |||
6 | 1.00 | 6 | 2.71% | 4 | 4.30% | 0.67 | |||
7 | 1.40 | 3 | 1.36% | 2 | 2.15% | 0.67 | |||
8 | 1.10 | 3 | 1.36% | 3 | 3.23% | 1.00 | |||
9 | 1.40 | 2 | 0.90% | 1 | 1.08% | 0.50 | |||
10 | 2.00 | 2 | 0.90% | 0 | 0.00% | 0.00 | |||
11 | 1.80 | 2 | 0.90% | 0 | 0.00% | 0.00 | |||
12 | 1.20 | 1 | 0.45% | 1 | 1.08% | 1.00 | |||
13 | 1.50 | 1 | 0.45% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,895 | 259 | 10,638 | 38 | 85 | 4.4737 | 13.7% | 41.1 | 22.3 | |
2 | 773 | 123 | 6,388 | 24 | 43 | 1.6538 | 15.9% | 51.9 | 18.0 | |
3 | 765 | 155 | 4,454 | 11 | 31 | 6.2000 | 20.3% | 28.7 | 24.7 | |
4 | 194 | 35 | 4,140 | 2 | 27 | 1.2273 | 18.0% | 118.3 | 7.2 | |
5 | 711 | 137 | 3,086 | 8 | 19 | 2.7143 | 19.3% | 22.5 | 37.4 | |
6 | 45 | 10 | 460 | 2 | 4 | 2.0000 | 22.2% | 46.0 | 11.3 | |
7 | 173 | 19 | 561 | 2 | 4 | 0.5000 | 11.0% | 29.5 | 43.3 | |
8 | 180 | 22 | 577 | 2 | 3 | 3.0000 | 12.2% | 26.2 | 60.0 | |
9 | 30 | 9 | 433 | 1 | 2 | 2.0000 | 30.0% | 48.1 | 15.0 | |
10 | 8 | 3 | 104 | 1 | 1 | 1.0000 | 37.5% | 34.7 | 8.0 | |
11 | 36 | 6 | 117 | 0 | 1 | 1.0000 | 16.7% | 19.5 | 36.0 | |
12 | 11 | 2 | 20 | 0 | 0 | 0.0000 | 18.2% | 10.0 | 0.0 | |
13 | 13 | 1 | 34 | 0 | 0 | 0.0000 | 7.7% | 34.0 | 0.0 | |
14 | 140 | 6 | 245 | 0 | 0 | 0.0000 | 4.3% | 40.8 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 259 | 31.3% | 53.3% | 15.4% | |
2 | 155 | 25.2% | 60.0% | 14.8% | |
3 | 137 | 33.6% | 54.0% | 12.4% | |
4 | 121 | 27.3% | 62.8% | 9.9% | |
5 | 35 | 40.0% | 57.1% | 2.9% | |
6 | 22 | 18.2% | 59.1% | 22.7% | |
7 | 19 | 42.1% | 36.8% | 21.1% | |
8 | 10 | 20.0% | 80.0% | 0.0% | |
9 | 9 | 22.2% | 55.6% | 22.2% | |
10 | 6 | 0.0% | 83.3% | 16.7% | |
11 | 3 | 0.0% | 66.7% | 33.3% | |
12 | 2 | 50.0% | 50.0% | 0.0% | |
13 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 221 | 100.00% | 337 | 100.00% | 0.66 | 93 | 100.00% | 0.42 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 221 | 100.00% | 337 | 0.6558 | 93 | 100.00% | 0.4208 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | **********.L.E.O.********** | 13 | 5.88% | 18 | 5.34% | 0.72 | 4 | 12.12% | 0.31 | |||
2 | 666_dACHu_666 | 11 | 4.98% | 8 | 2.37% | 1.38 | 5 | 15.15% | 0.45 | |||
3 | bania?! | 10 | 4.52% | 12 | 3.56% | 0.83 | 5 | 15.15% | 0.50 | |||
4 | Pure Salt | 7 | 3.17% | 6 | 1.78% | 1.17 | 1 | 3.03% | 0.14 | |||
5 | Snup | 6 | 2.71% | 8 | 2.37% | 0.75 | 3 | 9.09% | 0.50 | |||
6 | Wojtas85 | 6 | 2.71% | 2 | 0.59% | 3.00 | 3 | 9.09% | 0.50 | |||
7 | ŚLEPA KICHA | 5 | 2.26% | 14 | 4.15% | 0.36 | 4 | 12.12% | 0.80 | |||
8 | ?..Cip | 5 | 2.26% | 8 | 2.37% | 0.63 | 5 | 15.15% | 1.00 | |||
9 | Andrew! | 5 | 2.26% | 4 | 1.19% | 1.25 | 3 | 9.09% | 0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]