Player Information
ciaba's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
ciaba | |
Location: Jabłowo, Poland | |
Steam: STEAM_0:0:464910939 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Dec. 25th, 2024 @ 14:42:53 |
Total Connection Time: | 0d 00:27:16h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
91% |
Points: | 1,208 | |
Rank: | 534 | |
Kills per Minute: | 0.88 | |
Kills per Death: | 1.6000 (1.60*) | |
Headshots per Kill: | 0.3333 (0.3333*) | |
Shots per Kill: | 8.79 | |
Weapon Accuracy: | 28.0% (28%*) | |
Headshots: | 8 (8*) | |
Kills: | 24 (24*) | |
Deaths: | 15 (15*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ciaba's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 26 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Round MVP | 4 times | 0 |
3 | Double Kill (2 kills) | 4 times | 4 |
4 | Triple Kill (3 kills) | 3 times | 6 |
5 | Domination (4 kills) | 1 times | 3 |
6 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 8 | 33.33% | 4 | 50.00% | 0.50 | |||
2 | 1.00 | 7 | 29.17% | 1 | 12.50% | 0.14 | |||
3 | 1.00 | 4 | 16.67% | 2 | 25.00% | 0.50 | |||
4 | 1.00 | 2 | 8.33% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 2 | 8.33% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 1 | 4.17% | 1 | 12.50% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 62 | 22 | 1,018 | 4 | 8 | 8.0000 | 35.5% | 46.3 | 7.8 | |
2 | 16 | 8 | 1,161 | 1 | 7 | 3.5000 | 50.0% | 145.1 | 2.3 | |
3 | 50 | 12 | 415 | 2 | 4 | 4.0000 | 24.0% | 34.6 | 12.5 | |
4 | 35 | 7 | 166 | 0 | 2 | 2.0000 | 20.0% | 23.7 | 17.5 | |
5 | 41 | 6 | 162 | 0 | 2 | 2.0000 | 14.6% | 27.0 | 20.5 | |
6 | 6 | 4 | 102 | 1 | 1 | 1.0000 | 66.7% | 25.5 | 6.0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 22 | 31.8% | 59.1% | 9.1% | |
2 | 12 | 33.3% | 41.7% | 25.0% | |
3 | 8 | 12.5% | 62.5% | 25.0% | |
4 | 7 | 28.6% | 57.1% | 14.3% | |
5 | 6 | 50.0% | 50.0% | 0.0% | |
6 | 4 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 24 | 100.00% | 15 | 100.00% | 1.60 | 8 | 100.00% | 0.33 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 24 | 100.00% | 15 | 1.6000 | 8 | 100.00% | 0.3333 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]