Player Information
PollyX2's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
PollyX2 | |
Location: Chudów, Poland | |
Steam: STEAM_0:1:25118003 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Dec. 27th, 2024 @ 16:48:12 |
Total Connection Time: | 0d 00:30:48h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 1,012 | |
Rank: | 972 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.4348 (0.43*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 14.50 | |
Weapon Accuracy: | 25.5% (26%*) | |
Headshots: | 5 (5*) | |
Kills: | 10 (10*) | |
Deaths: | 23 (23*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
PollyX2's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 40 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 5 times | 5 |
2 | Pick up the Bomb | 1 times | 2 |
3 | Drop the Bomb | 1 times | -2 |
4 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3 | 30.00% | 2 | 40.00% | 0.67 | |||
2 | 1.20 | 2 | 20.00% | 1 | 20.00% | 0.50 | |||
3 | 1.00 | 2 | 20.00% | 0 | 0.00% | 0.00 | |||
4 | 1.10 | 1 | 10.00% | 1 | 20.00% | 1.00 | |||
5 | 1.00 | 1 | 10.00% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 1 | 10.00% | 1 | 20.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 49 | 8 | 398 | 2 | 3 | 3.0000 | 16.3% | 49.8 | 16.3 | |
2 | 22 | 5 | 240 | 1 | 2 | 1.0000 | 22.7% | 48.0 | 11.0 | |
3 | 12 | 4 | 147 | 0 | 2 | 2.0000 | 33.3% | 36.8 | 6.0 | |
4 | 9 | 3 | 359 | 1 | 1 | 1.0000 | 33.3% | 119.7 | 9.0 | |
5 | 26 | 6 | 182 | 0 | 1 | 1.0000 | 23.1% | 30.3 | 26.0 | |
6 | 1 | 4 | 130 | 1 | 1 | 1.0000 | 400.0% | 32.5 | 1.0 | |
7 | 4 | 2 | 36 | 0 | 0 | 0.0000 | 50.0% | 18.0 | 0.0 | |
8 | 9 | 5 | 63 | 0 | 0 | 0.0000 | 55.6% | 12.6 | 0.0 | |
9 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 8 | 12.5% | 37.5% | 50.0% | |
2 | 6 | 33.3% | 66.7% | 0.0% | |
3 | 5 | 20.0% | 60.0% | 20.0% | |
4 | 5 | 60.0% | 40.0% | 0.0% | |
5 | 4 | 0.0% | 100.0% | 0.0% | |
6 | 4 | 25.0% | 75.0% | 0.0% | |
7 | 3 | 66.7% | 33.3% | 0.0% | |
8 | 2 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 10 | 100.00% | 23 | 100.00% | 0.43 | 5 | 100.00% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 10 | 100.00% | 23 | 0.4348 | 5 | 100.00% | 0.5000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]