Player Information
upstanding chinese citizen's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
upstanding chinese citizen | |
Location: Warsaw, Poland | |
Steam: STEAM_0:0:898130399 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Dec. 28th, 2024 @ 21:06:12 |
Total Connection Time: | 0d 00:15:44h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
97% |
Points: | 1,039 | |
Rank: | 792 | |
Kills per Minute: | 0.70 | |
Kills per Death: | 1.2222 (1.22*) | |
Headshots per Kill: | 0.5455 (0.5455*) | |
Shots per Kill: | 15.18 | |
Weapon Accuracy: | 22.8% (23%*) | |
Headshots: | 6 (6*) | |
Kills: | 11 (11*) | |
Deaths: | 9 (9*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
upstanding chinese citizen's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 39 (22%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Pick up the Bomb | 1 times | 2 |
4 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4 | 36.36% | 3 | 50.00% | 0.75 | |||
2 | 1.00 | 4 | 36.36% | 1 | 16.67% | 0.25 | |||
3 | 1.10 | 1 | 9.09% | 1 | 16.67% | 1.00 | |||
4 | 1.20 | 1 | 9.09% | 1 | 16.67% | 1.00 | |||
5 | 1.00 | 1 | 9.09% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 51 | 15 | 471 | 3 | 4 | 2.0000 | 29.4% | 31.4 | 12.8 | |
2 | 77 | 17 | 593 | 1 | 4 | 4.0000 | 22.1% | 34.9 | 19.3 | |
3 | 7 | 2 | 107 | 1 | 1 | 1.0000 | 28.6% | 53.5 | 7.0 | |
4 | 23 | 3 | 282 | 1 | 1 | 1.0000 | 13.0% | 94.0 | 23.0 | |
5 | 3 | 1 | 107 | 0 | 1 | 1.0000 | 33.3% | 107.0 | 3.0 | |
6 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 17 | 35.3% | 52.9% | 11.8% | |
2 | 15 | 46.7% | 46.7% | 6.7% | |
3 | 3 | 0.0% | 100.0% | 0.0% | |
4 | 2 | 0.0% | 100.0% | 0.0% | |
5 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 11 | 100.00% | 9 | 100.00% | 1.22 | 6 | 100.00% | 0.55 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 11 | 100.00% | 9 | 1.2222 | 6 | 100.00% | 0.5455 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]