Player Information
RoccOoO's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
RoccOoO | |
Location: Poznan, Poland | |
Steam: STEAM_0:0:36864163 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Dec. 27th, 2024 @ 20:02:57 |
Total Connection Time: | 2d 05:33:29h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 3,545 | |
Rank: | 63 | |
Kills per Minute: | 0.50 | |
Kills per Death: | 1.0286 (1.08*) | |
Headshots per Kill: | 0.4226 (0.4227*) | |
Shots per Kill: | 33.03 | |
Weapon Accuracy: | 12.6% (12%*) | |
Headshots: | 685 (604*) | |
Kills: | 1,621 (1,429*) | |
Deaths: | 1,576 (1,327*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
RoccOoO's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
|
Kills needed: 179 (11%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 619 times | 619 |
2 | Double Kill (2 kills) | 240 times | 240 |
3 | Pick up the Bomb | 127 times | 254 |
4 | Round MVP | 98 times | 0 |
5 | Drop the Bomb | 90 times | -180 |
6 | Triple Kill (3 kills) | 85 times | 170 |
7 | Domination (4 kills) | 31 times | 93 |
8 | Domination | 29 times | 145 |
9 | Plant the Bomb | 28 times | 280 |
10 | Start Defusing the Bomb With a Defuse Kit | 15 times | 0 |
11 | Revenge | 8 times | 24 |
12 | Rampage (5 kills) | 8 times | 32 |
13 | Defuse the Bomb | 7 times | 70 |
14 | Mega Kill (6 kills) | 6 times | 30 |
15 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
16 | Ultra Kill (8 kills) | 1 times | 7 |
17 | Ownage (7 kills) | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 30 times | -150 |
2 | Revenge | 8 times | -24 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 360 | 25.19% | 179 | 29.64% | 0.50 | |||
2 | 1.00 | 285 | 19.94% | 130 | 21.52% | 0.46 | |||
3 | 1.20 | 221 | 15.47% | 102 | 16.89% | 0.46 | |||
4 | 1.00 | 208 | 14.56% | 37 | 6.13% | 0.18 | |||
5 | 1.20 | 196 | 13.72% | 104 | 17.22% | 0.53 | |||
6 | 1.50 | 66 | 4.62% | 31 | 5.13% | 0.47 | |||
7 | 2.00 | 24 | 1.68% | 0 | 0.00% | 0.00 | |||
8 | 1.80 | 19 | 1.33% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 10 | 0.70% | 2 | 0.33% | 0.20 | |||
10 | 1.10 | 10 | 0.70% | 3 | 0.50% | 0.30 | |||
11 | 1.10 | 7 | 0.49% | 4 | 0.66% | 0.57 | |||
12 | 1.20 | 6 | 0.42% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 6 | 0.42% | 4 | 0.66% | 0.67 | |||
14 | 1.20 | 4 | 0.28% | 3 | 0.50% | 0.75 | |||
15 | 1.00 | 3 | 0.21% | 2 | 0.33% | 0.67 | |||
16 | 1.00 | 2 | 0.14% | 1 | 0.17% | 0.50 | |||
17 | 1.40 | 1 | 0.07% | 1 | 0.17% | 1.00 | |||
18 | 1.40 | 1 | 0.07% | 1 | 0.17% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 10,598 | 1,310 | 49,746 | 180 | 368 | 8.5581 | 12.4% | 38.0 | 28.8 | |
2 | 14,877 | 1,534 | 42,772 | 131 | 292 | 17.1765 | 10.3% | 27.9 | 50.9 | |
3 | 4,070 | 774 | 34,834 | 103 | 219 | 3.7759 | 19.0% | 45.0 | 18.6 | |
4 | 825 | 253 | 35,872 | 37 | 205 | 3.1061 | 30.7% | 141.8 | 4.0 | |
5 | 12,206 | 1,342 | 29,396 | 103 | 197 | 7.8800 | 11.0% | 21.9 | 62.0 | |
6 | 1,700 | 257 | 8,798 | 31 | 66 | 22.0000 | 15.1% | 34.2 | 25.8 | |
7 | 209 | 29 | 730 | 2 | 10 | 5.0000 | 13.9% | 25.2 | 20.9 | |
8 | 518 | 45 | 1,265 | 3 | 10 | 2.0000 | 8.7% | 28.1 | 51.8 | |
9 | 82 | 15 | 1,459 | 4 | 7 | 3.5000 | 18.3% | 97.3 | 11.7 | |
10 | 209 | 28 | 525 | 0 | 6 | 6.0000 | 13.4% | 18.8 | 34.8 | |
11 | 42 | 12 | 374 | 2 | 3 | 3.0000 | 28.6% | 31.2 | 14.0 | |
12 | 23 | 7 | 585 | 0 | 3 | 1.5000 | 30.4% | 83.6 | 7.7 | |
13 | 486 | 46 | 1,011 | 2 | 3 | 0.3000 | 9.5% | 22.0 | 162.0 | |
14 | 144 | 11 | 461 | 2 | 3 | 3.0000 | 7.6% | 41.9 | 48.0 | |
15 | 44 | 6 | 196 | 1 | 1 | 0.3333 | 13.6% | 32.7 | 44.0 | |
16 | 25 | 12 | 249 | 1 | 1 | 1.0000 | 48.0% | 20.8 | 25.0 | |
17 | 17 | 4 | 138 | 1 | 1 | 1.0000 | 23.5% | 34.5 | 17.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,534 | 29.3% | 55.9% | 14.7% | |
2 | 1,342 | 28.5% | 58.4% | 13.1% | |
3 | 1,310 | 30.5% | 55.0% | 14.4% | |
4 | 774 | 26.9% | 62.1% | 11.0% | |
5 | 257 | 28.0% | 56.8% | 15.2% | |
6 | 253 | 30.0% | 56.9% | 13.0% | |
7 | 46 | 30.4% | 56.5% | 13.0% | |
8 | 45 | 40.0% | 51.1% | 8.9% | |
9 | 29 | 34.5% | 51.7% | 13.8% | |
10 | 28 | 21.4% | 57.1% | 21.4% | |
11 | 15 | 26.7% | 66.7% | 6.7% | |
12 | 12 | 16.7% | 66.7% | 16.7% | |
13 | 12 | 33.3% | 50.0% | 16.7% | |
14 | 11 | 18.2% | 72.7% | 9.1% | |
15 | 6 | 16.7% | 50.0% | 33.3% | |
16 | 4 | 25.0% | 75.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 1,429 | 100.00% | 1,327 | 100.00% | 1.08 | 604 | 100.00% | 0.42 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 1,429 | 100.00% | 1,327 | 1.0769 | 604 | 100.00% | 0.4227 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | Wojtas85 | 9 | 0.63% | 2 | 0.15% | 4.50 | 3 | 0.70% | 0.33 | |||
52 | HUSKY^265 PL | 9 | 0.63% | 1 | 0.08% | 9.00 | 4 | 0.93% | 0.44 | |||
53 | AbdulWisiMuLaha | 8 | 0.56% | 7 | 0.53% | 1.14 | 1 | 0.23% | 0.13 | |||
54 | $yriu$z | 8 | 0.56% | 6 | 0.45% | 1.33 | 5 | 1.17% | 0.63 | |||
55 | czarnaaajestem | 8 | 0.56% | 5 | 0.38% | 1.60 | 2 | 0.47% | 0.25 | |||
56 | SYGAN | 7 | 0.49% | 14 | 1.06% | 0.50 | 3 | 0.70% | 0.43 | |||
57 | кяσиα¢н | 7 | 0.49% | 13 | 0.98% | 0.54 | 3 | 0.70% | 0.43 | |||
58 | विमान | 7 | 0.49% | 12 | 0.90% | 0.58 | 3 | 0.70% | 0.43 | |||
59 | Maku [chory] | 7 | 0.49% | 9 | 0.68% | 0.78 | 2 | 0.47% | 0.29 | |||
60 | Miczi | 7 | 0.49% | 7 | 0.53% | 1.00 | 1 | 0.23% | 0.14 | |||
61 | ŚLEPA KICHA | 7 | 0.49% | 6 | 0.45% | 1.17 | 3 | 0.70% | 0.43 | |||
62 | Paulina | 7 | 0.49% | 6 | 0.45% | 1.17 | 5 | 1.17% | 0.71 | |||
63 | ZbuszuJestem/ItaloDisco | 7 | 0.49% | 6 | 0.45% | 1.17 | 4 | 0.93% | 0.57 | |||
64 | Giveme5zloty | 7 | 0.49% | 6 | 0.45% | 1.17 | 3 | 0.70% | 0.43 | |||
65 | 24 w gazie baby | 7 | 0.49% | 5 | 0.38% | 1.40 | 4 | 0.93% | 0.57 | |||
66 | Ostry489 | 7 | 0.49% | 5 | 0.38% | 1.40 | 1 | 0.23% | 0.14 | |||
67 | Yan | 7 | 0.49% | 3 | 0.23% | 2.33 | 2 | 0.47% | 0.29 | |||
68 | POKER | 7 | 0.49% | 2 | 0.15% | 3.50 | 3 | 0.70% | 0.43 | |||
69 | ►LUKI◄ | 7 | 0.49% | 1 | 0.08% | 7.00 | 2 | 0.47% | 0.29 | |||
70 | Nocny Kocur | 6 | 0.42% | 12 | 0.90% | 0.50 | 3 | 0.70% | 0.50 | |||
71 | ♥Marcinek♥♥ | 6 | 0.42% | 10 | 0.75% | 0.60 | 2 | 0.47% | 0.33 | |||
72 | tobiisgoodboy_ | 6 | 0.42% | 7 | 0.53% | 0.86 | 1 | 0.23% | 0.17 | |||
73 | bagieta | 6 | 0.42% | 7 | 0.53% | 0.86 | 4 | 0.93% | 0.67 | |||
74 | KryglaS | 6 | 0.42% | 7 | 0.53% | 0.86 | 2 | 0.47% | 0.33 | |||
75 | IXIN | 6 | 0.42% | 6 | 0.45% | 1.00 | 1 | 0.23% | 0.17 | |||
76 | Apollo_2000_PL | 6 | 0.42% | 5 | 0.38% | 1.20 | 2 | 0.47% | 0.33 | |||
77 | .:NeQs':. | 6 | 0.42% | 5 | 0.38% | 1.20 | 3 | 0.70% | 0.50 | |||
78 | Tomaszek | 6 | 0.42% | 4 | 0.30% | 1.50 | 6 | 1.40% | 1.00 | |||
79 | smile | 6 | 0.42% | 4 | 0.30% | 1.50 | 2 | 0.47% | 0.33 | |||
80 | Maker $ | 6 | 0.42% | 4 | 0.30% | 1.50 | 3 | 0.70% | 0.50 | |||
81 | n0.sk!lL | 6 | 0.42% | 4 | 0.30% | 1.50 | 3 | 0.70% | 0.50 | |||
82 | Frank Lapidus | 6 | 0.42% | 4 | 0.30% | 1.50 | 0 | 0.00% | 0.00 | |||
83 | Studi | 6 | 0.42% | 4 | 0.30% | 1.50 | 5 | 1.17% | 0.83 | |||
84 | Wiedźmaa_123 | 6 | 0.42% | 4 | 0.30% | 1.50 | 2 | 0.47% | 0.33 | |||
85 | kocper412 | 6 | 0.42% | 2 | 0.15% | 3.00 | 0 | 0.00% | 0.00 | |||
86 | PatrickMgiełka | 6 | 0.42% | 2 | 0.15% | 3.00 | 2 | 0.47% | 0.33 | |||
87 | lupis | 6 | 0.42% | 2 | 0.15% | 3.00 | 1 | 0.23% | 0.17 | |||
88 | Terminator | 6 | 0.42% | 1 | 0.08% | 6.00 | 3 | 0.70% | 0.50 | |||
89 | Pure Salt | 5 | 0.35% | 11 | 0.83% | 0.45 | 3 | 0.70% | 0.60 | |||
90 | czarnyyyjestem | 5 | 0.35% | 9 | 0.68% | 0.56 | 1 | 0.23% | 0.20 | |||
91 | Superior | 5 | 0.35% | 9 | 0.68% | 0.56 | 2 | 0.47% | 0.40 | |||
92 | Bamboss | 5 | 0.35% | 6 | 0.45% | 0.83 | 1 | 0.23% | 0.20 | |||
93 | Katy Perry ღ | 5 | 0.35% | 5 | 0.38% | 1.00 | 3 | 0.70% | 0.60 | |||
94 | Vendetta | 5 | 0.35% | 5 | 0.38% | 1.00 | 2 | 0.47% | 0.40 | |||
95 | SantaXXL | 5 | 0.35% | 4 | 0.30% | 1.25 | 1 | 0.23% | 0.20 | |||
96 | ★ Pasterz ™ ✮ ツ | 5 | 0.35% | 4 | 0.30% | 1.25 | 3 | 0.70% | 0.60 | |||
97 | KAbi | 5 | 0.35% | 3 | 0.23% | 1.67 | 1 | 0.23% | 0.20 | |||
98 | Müllgruschler | 5 | 0.35% | 3 | 0.23% | 1.67 | 1 | 0.23% | 0.20 | |||
99 | Ростик Ебияйцо™ | 5 | 0.35% | 1 | 0.08% | 5.00 | 2 | 0.47% | 0.40 | |||
100 | coconot | 5 | 0.35% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]