Player Information
bald^'s History:
Events | Sessions | Awards (15) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
bald^ | |
Location: Bydgoszcz, Poland | |
Steam: STEAM_0:0:8062644 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Jan. 13th, 2025 @ 19:59:39 |
Total Connection Time: | 0d 20:59:03h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 3,543 | |
Rank: | 10 | |
Kills per Minute: | 0.79 | |
Kills per Death: | 1.5502 (1.55*) | |
Headshots per Kill: | 0.6259 (0.6259*) | |
Shots per Kill: | 15.84 | |
Weapon Accuracy: | 17.3% (17%*) | |
Headshots: | 619 (619*) | |
Kills: | 989 (989*) | |
Deaths: | 638 (638*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
bald^'s History:
Events | Sessions | Awards (15) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
|
Kills needed: 11 (89%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 640 times | 640 |
2 | Double Kill (2 kills) | 148 times | 148 |
3 | Round MVP | 91 times | 0 |
4 | Pick up the Bomb | 82 times | 164 |
5 | Triple Kill (3 kills) | 72 times | 144 |
6 | Drop the Bomb | 41 times | -82 |
7 | Domination (4 kills) | 38 times | 114 |
8 | Domination | 35 times | 175 |
9 | Plant the Bomb | 28 times | 280 |
10 | Rampage (5 kills) | 12 times | 48 |
11 | Revenge | 10 times | 30 |
12 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
13 | Mega Kill (6 kills) | 4 times | 20 |
14 | Defuse the Bomb | 3 times | 30 |
15 | Ownage (7 kills) | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 16 times | -48 |
2 | Domination | 13 times | -65 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 309 | 31.24% | 200 | 32.31% | 0.65 | |||
2 | 1.10 | 200 | 20.22% | 154 | 24.88% | 0.77 | |||
3 | 1.20 | 166 | 16.78% | 125 | 20.19% | 0.75 | |||
4 | 1.00 | 100 | 10.11% | 60 | 9.69% | 0.60 | |||
5 | 1.00 | 44 | 4.45% | 12 | 1.94% | 0.27 | |||
6 | 1.80 | 43 | 4.35% | 0 | 0.00% | 0.00 | |||
7 | 1.40 | 20 | 2.02% | 14 | 2.26% | 0.70 | |||
8 | 1.40 | 18 | 1.82% | 7 | 1.13% | 0.39 | |||
9 | 1.00 | 17 | 1.72% | 10 | 1.62% | 0.59 | |||
10 | 2.00 | 15 | 1.52% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 13 | 1.31% | 5 | 0.81% | 0.38 | |||
12 | 1.40 | 11 | 1.11% | 9 | 1.45% | 0.82 | |||
13 | 1.20 | 10 | 1.01% | 5 | 0.81% | 0.50 | |||
14 | 1.10 | 7 | 0.71% | 4 | 0.65% | 0.57 | |||
15 | 1.50 | 5 | 0.51% | 5 | 0.81% | 1.00 | |||
16 | 1.20 | 5 | 0.51% | 4 | 0.65% | 0.80 | |||
17 | 1.50 | 3 | 0.30% | 2 | 0.32% | 0.67 | |||
18 | 1.20 | 2 | 0.20% | 2 | 0.32% | 1.00 | |||
19 | 1.20 | 1 | 0.10% | 1 | 0.16% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 5,990 | 890 | 39,839 | 199 | 308 | 12.8333 | 14.9% | 44.8 | 19.4 | |
2 | 1,467 | 399 | 44,871 | 154 | 200 | 16.6667 | 27.2% | 112.5 | 7.3 | |
3 | 1,561 | 373 | 25,107 | 127 | 167 | 4.6389 | 23.9% | 67.3 | 9.3 | |
4 | 2,826 | 376 | 13,130 | 63 | 104 | 26.0000 | 13.3% | 34.9 | 27.2 | |
5 | 147 | 48 | 7,427 | 12 | 39 | 2.7857 | 32.7% | 154.7 | 3.8 | |
6 | 597 | 105 | 2,906 | 14 | 20 | 20.0000 | 17.6% | 27.7 | 29.9 | |
7 | 466 | 64 | 2,036 | 7 | 18 | 18.0000 | 13.7% | 31.8 | 25.9 | |
8 | 302 | 38 | 1,481 | 9 | 11 | 11.0000 | 12.6% | 39.0 | 27.5 | |
9 | 180 | 36 | 1,194 | 3 | 10 | 5.0000 | 20.0% | 33.2 | 18.0 | |
10 | 196 | 41 | 1,141 | 5 | 10 | 5.0000 | 20.9% | 27.8 | 19.6 | |
11 | 191 | 38 | 1,100 | 4 | 8 | 8.0000 | 19.9% | 28.9 | 23.9 | |
12 | 80 | 20 | 902 | 5 | 5 | 5.0000 | 25.0% | 45.1 | 16.0 | |
13 | 256 | 14 | 642 | 4 | 5 | 5.0000 | 5.5% | 45.9 | 51.2 | |
14 | 133 | 20 | 729 | 3 | 5 | 0.7143 | 15.0% | 36.5 | 26.6 | |
15 | 59 | 19 | 590 | 0 | 3 | 0.3333 | 32.2% | 31.1 | 19.7 | |
16 | 36 | 9 | 300 | 2 | 3 | 3.0000 | 25.0% | 33.3 | 12.0 | |
17 | 10 | 25 | 258 | 2 | 2 | 2.0000 | 250.0% | 10.3 | 5.0 | |
18 | 37 | 4 | 106 | 1 | 1 | 1.0000 | 10.8% | 26.5 | 37.0 | |
19 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
20 | 21 | 1 | 15 | 0 | 0 | 0.0000 | 4.8% | 15.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 881 | 25.9% | 62.9% | 11.2% | |
2 | 399 | 23.6% | 69.4% | 7.0% | |
3 | 376 | 23.9% | 67.8% | 8.2% | |
4 | 373 | 19.0% | 74.5% | 6.4% | |
5 | 105 | 27.6% | 56.2% | 16.2% | |
6 | 64 | 34.4% | 51.6% | 14.1% | |
7 | 48 | 27.1% | 66.7% | 6.3% | |
8 | 41 | 26.8% | 61.0% | 12.2% | |
9 | 39 | 25.6% | 61.5% | 12.8% | |
10 | 38 | 31.6% | 68.4% | 0.0% | |
11 | 36 | 19.4% | 66.7% | 13.9% | |
12 | 25 | 28.0% | 60.0% | 12.0% | |
13 | 20 | 25.0% | 55.0% | 20.0% | |
14 | 20 | 35.0% | 50.0% | 15.0% | |
15 | 14 | 21.4% | 64.3% | 14.3% | |
16 | 9 | 0.0% | 77.8% | 22.2% | |
17 | 4 | 25.0% | 75.0% | 0.0% | |
18 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 989 | 100.00% | 638 | 100.00% | 1.55 | 619 | 100.00% | 0.63 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 989 | 100.00% | 638 | 1.5502 | 619 | 100.00% | 0.6259 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Maker $ | 29 | 2.93% | 17 | 2.66% | 1.71 | 19 | 4.08% | 0.66 | |||
2 | ★ <<(-Konrad.ExE-)>> ★ | 26 | 2.63% | 9 | 1.41% | 2.89 | 20 | 4.29% | 0.77 | |||
3 | Stas | 25 | 2.53% | 10 | 1.57% | 2.50 | 22 | 4.72% | 0.88 | |||
4 | cooler than a cola | 23 | 2.33% | 19 | 2.98% | 1.21 | 14 | 3.00% | 0.61 | |||
5 | Chłostacz | 22 | 2.22% | 10 | 1.57% | 2.20 | 18 | 3.86% | 0.82 | |||
6 | Superior | 20 | 2.02% | 25 | 3.92% | 0.80 | 15 | 3.22% | 0.75 | |||
7 | Pepsi# Bez Pragnienia | 18 | 1.82% | 6 | 0.94% | 3.00 | 11 | 2.36% | 0.61 | |||
8 | frag_eXecutor | 17 | 1.72% | 5 | 0.78% | 3.40 | 15 | 3.22% | 0.88 | |||
9 | Dokładnie rambopl | 16 | 1.62% | 4 | 0.63% | 4.00 | 10 | 2.15% | 0.63 | |||
10 | tadzioo | 16 | 1.62% | 4 | 0.63% | 4.00 | 8 | 1.72% | 0.50 | |||
11 | Grzmichuj Płonący Konar | 15 | 1.52% | 8 | 1.25% | 1.88 | 11 | 2.36% | 0.73 | |||
12 | 666_dACHu_666 | 14 | 1.42% | 10 | 1.57% | 1.40 | 6 | 1.29% | 0.43 | |||
13 | Sirko | 14 | 1.42% | 3 | 0.47% | 4.67 | 8 | 1.72% | 0.57 | |||
14 | Blood | 13 | 1.31% | 13 | 2.04% | 1.00 | 10 | 2.15% | 0.77 | |||
15 | -=ALEX=-UA | 13 | 1.31% | 4 | 0.63% | 3.25 | 6 | 1.29% | 0.46 | |||
16 | Paulina | 13 | 1.31% | 1 | 0.16% | 13.00 | 11 | 2.36% | 0.85 | |||
17 | Cień大$ Muzungu | 12 | 1.21% | 3 | 0.47% | 4.00 | 11 | 2.36% | 0.92 | |||
18 | mrdaglas(PL)C=]===> | 12 | 1.21% | 2 | 0.31% | 6.00 | 10 | 2.15% | 0.83 | |||
19 | zagiel | 12 | 1.21% | 2 | 0.31% | 6.00 | 7 | 1.50% | 0.58 | |||
20 | Pawulon | 11 | 1.11% | 25 | 3.92% | 0.44 | 8 | 1.72% | 0.73 | |||
21 | Zgrywu | 11 | 1.11% | 8 | 1.25% | 1.38 | 7 | 1.50% | 0.64 | |||
22 | czika_natt | 11 | 1.11% | 2 | 0.31% | 5.50 | 7 | 1.50% | 0.64 | |||
23 | scarn | 10 | 1.01% | 17 | 2.66% | 0.59 | 7 | 1.50% | 0.70 | |||
24 | Kulawy! | 10 | 1.01% | 5 | 0.78% | 2.00 | 3 | 0.64% | 0.30 | |||
25 | POKER | 10 | 1.01% | 5 | 0.78% | 2.00 | 5 | 1.07% | 0.50 | |||
26 | fagas | 10 | 1.01% | 4 | 0.63% | 2.50 | 6 | 1.29% | 0.60 | |||
27 | 1,213 | 10 | 1.01% | 4 | 0.63% | 2.50 | 6 | 1.29% | 0.60 | |||
28 | SiaRa S | 10 | 1.01% | 2 | 0.31% | 5.00 | 4 | 0.86% | 0.40 | |||
29 | ANIMOUS | 9 | 0.91% | 10 | 1.57% | 0.90 | 6 | 1.29% | 0.67 | |||
30 | **Maszu** | 9 | 0.91% | 9 | 1.41% | 1.00 | 5 | 1.07% | 0.56 | |||
31 | YeahBunny | 9 | 0.91% | 8 | 1.25% | 1.13 | 7 | 1.50% | 0.78 | |||
32 | HoryzontFan | 9 | 0.91% | 7 | 1.10% | 1.29 | 3 | 0.64% | 0.33 | |||
33 | figis | 9 | 0.91% | 4 | 0.63% | 2.25 | 5 | 1.07% | 0.56 | |||
34 | Sułtan | 9 | 0.91% | 1 | 0.16% | 9.00 | 8 | 1.72% | 0.89 | |||
35 | Kamo | 8 | 0.81% | 7 | 1.10% | 1.14 | 7 | 1.50% | 0.88 | |||
36 | b | 8 | 0.81% | 7 | 1.10% | 1.14 | 5 | 1.07% | 0.63 | |||
37 | Papik | 8 | 0.81% | 6 | 0.94% | 1.33 | 6 | 1.29% | 0.75 | |||
38 | Pure Salt | 8 | 0.81% | 5 | 0.78% | 1.60 | 7 | 1.50% | 0.88 | |||
39 | smile | 8 | 0.81% | 4 | 0.63% | 2.00 | 6 | 1.29% | 0.75 | |||
40 | Amo Too-Much | 8 | 0.81% | 3 | 0.47% | 2.67 | 5 | 1.07% | 0.63 | |||
41 | czarnaaajestem | 8 | 0.81% | 2 | 0.31% | 4.00 | 1 | 0.21% | 0.13 | |||
42 | FuzileirOo only bots here | 7 | 0.71% | 10 | 1.57% | 0.70 | 6 | 1.29% | 0.86 | |||
43 | MonTana | 7 | 0.71% | 8 | 1.25% | 0.88 | 4 | 0.86% | 0.57 | |||
44 | !PL! Kangur | 7 | 0.71% | 8 | 1.25% | 0.88 | 6 | 1.29% | 0.86 | |||
45 | •TasSsaK• | KRYJe RYJ :D | 7 | 0.71% | 6 | 0.94% | 1.17 | 4 | 0.86% | 0.57 | |||
46 | ten zły | 7 | 0.71% | 6 | 0.94% | 1.17 | 6 | 1.29% | 0.86 | |||
47 | Kaniel Outis | 7 | 0.71% | 4 | 0.63% | 1.75 | 5 | 1.07% | 0.71 | |||
48 | Pestkov. | 7 | 0.71% | 2 | 0.31% | 3.50 | 5 | 1.07% | 0.71 | |||
49 | Pipa | 7 | 0.71% | 1 | 0.16% | 7.00 | 6 | 1.29% | 0.86 | |||
50 | profile_name | 6 | 0.61% | 11 | 1.72% | 0.55 | 3 | 0.64% | 0.50 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]