Player Information
Andromenda's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Andromenda | |
Location: Świdnik, Poland | |
Steam: STEAM_0:1:105770012 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Dec. 3rd, 2024 @ 22:51:18 |
Total Connection Time: | 0d 07:27:52h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
18% |
Points: | 1,402 | |
Rank: | 386 | |
Kills per Minute: | 0.39 | |
Kills per Death: | 0.6877 (0.65*) | |
Headshots per Kill: | 0.3276 (0.3072*) | |
Shots per Kill: | 26.36 | |
Weapon Accuracy: | 13.8% (14%*) | |
Headshots: | 57 (47*) | |
Kills: | 174 (153*) | |
Deaths: | 253 (237*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Andromenda's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 26 (74%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 50 times | 50 |
2 | Double Kill (2 kills) | 29 times | 29 |
3 | Pick up the Bomb | 22 times | 44 |
4 | Drop the Bomb | 19 times | -38 |
5 | Triple Kill (3 kills) | 9 times | 18 |
6 | Round MVP | 3 times | 0 |
7 | Plant the Bomb | 3 times | 30 |
8 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
9 | Revenge | 1 times | 3 |
10 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 5 times | -25 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 32 | 20.92% | 3 | 6.38% | 0.09 | |||
2 | 1.00 | 28 | 18.30% | 11 | 23.40% | 0.39 | |||
3 | 1.20 | 23 | 15.03% | 8 | 17.02% | 0.35 | |||
4 | 1.00 | 20 | 13.07% | 6 | 12.77% | 0.30 | |||
5 | 1.20 | 9 | 5.88% | 2 | 4.26% | 0.22 | |||
6 | 1.80 | 7 | 4.58% | 0 | 0.00% | 0.00 | |||
7 | 1.40 | 6 | 3.92% | 4 | 8.51% | 0.67 | |||
8 | 1.00 | 6 | 3.92% | 5 | 10.64% | 0.83 | |||
9 | 1.10 | 4 | 2.61% | 1 | 2.13% | 0.25 | |||
10 | 1.40 | 4 | 2.61% | 1 | 2.13% | 0.25 | |||
11 | 1.20 | 3 | 1.96% | 1 | 2.13% | 0.33 | |||
12 | 1.10 | 3 | 1.96% | 1 | 2.13% | 0.33 | |||
13 | 1.40 | 3 | 1.96% | 2 | 4.26% | 0.67 | |||
14 | 1.00 | 3 | 1.96% | 2 | 4.26% | 0.67 | |||
15 | 2.00 | 2 | 1.31% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 203 | 37 | 4,702 | 3 | 32 | 2.2857 | 18.2% | 127.1 | 6.3 | |
2 | 852 | 124 | 4,332 | 11 | 28 | 9.3333 | 14.6% | 34.9 | 30.4 | |
3 | 823 | 110 | 2,717 | 8 | 23 | 11.5000 | 13.4% | 24.7 | 35.8 | |
4 | 578 | 75 | 2,191 | 6 | 20 | 5.0000 | 13.0% | 29.2 | 28.9 | |
5 | 191 | 32 | 1,328 | 2 | 9 | 2.2500 | 16.8% | 41.5 | 21.2 | |
6 | 125 | 18 | 815 | 4 | 6 | 6.0000 | 14.4% | 45.3 | 20.8 | |
7 | 86 | 16 | 651 | 4 | 5 | 1.6667 | 18.6% | 40.7 | 17.2 | |
8 | 124 | 12 | 814 | 1 | 4 | 4.0000 | 9.7% | 67.8 | 31.0 | |
9 | 153 | 33 | 675 | 1 | 4 | 4.0000 | 21.6% | 20.5 | 38.3 | |
10 | 127 | 11 | 332 | 1 | 3 | 3.0000 | 8.7% | 30.2 | 42.3 | |
11 | 81 | 10 | 604 | 2 | 3 | 3.0000 | 12.3% | 60.4 | 27.0 | |
12 | 39 | 9 | 316 | 2 | 3 | 3.0000 | 23.1% | 35.1 | 13.0 | |
13 | 30 | 6 | 126 | 0 | 1 | 1.0000 | 20.0% | 21.0 | 30.0 | |
14 | 12 | 8 | 75 | 0 | 0 | 0.0000 | 66.7% | 9.4 | 0.0 | |
15 | 7 | 1 | 50 | 0 | 0 | 0.0000 | 14.3% | 50.0 | 0.0 | |
16 | 15 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 19 | 4 | 76 | 0 | 0 | 0.0000 | 21.1% | 19.0 | 0.0 | |
18 | 12 | 2 | 57 | 0 | 0 | 0.0000 | 16.7% | 28.5 | 0.0 | |
19 | 5 | 2 | 18 | 0 | 0 | 0.0000 | 40.0% | 9.0 | 0.0 | |
20 | 235 | 4 | 65 | 0 | 0 | 0.0000 | 1.7% | 16.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 124 | 25.8% | 55.6% | 18.5% | |
2 | 110 | 23.6% | 57.3% | 19.1% | |
3 | 75 | 34.7% | 57.3% | 8.0% | |
4 | 37 | 37.8% | 48.6% | 13.5% | |
5 | 33 | 30.3% | 57.6% | 12.1% | |
6 | 32 | 18.8% | 62.5% | 18.8% | |
7 | 18 | 5.6% | 61.1% | 33.3% | |
8 | 16 | 25.0% | 68.8% | 6.3% | |
9 | 12 | 25.0% | 66.7% | 8.3% | |
10 | 11 | 18.2% | 54.5% | 27.3% | |
11 | 10 | 10.0% | 70.0% | 20.0% | |
12 | 9 | 33.3% | 33.3% | 33.3% | |
13 | 8 | 75.0% | 12.5% | 12.5% | |
14 | 6 | 33.3% | 66.7% | 0.0% | |
15 | 4 | 50.0% | 50.0% | 0.0% | |
16 | 2 | 50.0% | 50.0% | 0.0% | |
17 | 2 | 50.0% | 50.0% | 0.0% | |
18 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 153 | 100.00% | 237 | 100.00% | 0.65 | 47 | 100.00% | 0.31 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 153 | 100.00% | 237 | 0.6456 | 47 | 100.00% | 0.3072 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Wacuś | 6 | 3.92% | 5 | 2.11% | 1.20 | 1 | 25.00% | 0.17 | |||
2 | mediterran gigolo | 6 | 3.92% | 3 | 1.27% | 2.00 | 3 | 75.00% | 0.50 | |||
3 | FokaBezOka | 5 | 3.27% | 1 | 0.42% | 5.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]