Player Information
Corvy's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Corvy | |
Location: Biłgoraj, Poland | |
Steam: STEAM_0:1:121879026 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Dec. 8th, 2024 @ 16:39:21 |
Total Connection Time: | 0d 05:47:36h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
31% |
Points: | 1,858 | |
Rank: | 273 | |
Kills per Minute: | 0.50 | |
Kills per Death: | 0.8872 (0.98*) | |
Headshots per Kill: | 0.3526 (0.3220*) | |
Shots per Kill: | 30.97 | |
Weapon Accuracy: | 15.2% (14%*) | |
Headshots: | 61 (38*) | |
Kills: | 173 (118*) | |
Deaths: | 195 (121*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Corvy's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 27 (73%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 43 times | 43 |
2 | Double Kill (2 kills) | 29 times | 29 |
3 | Pick up the Bomb | 10 times | 20 |
4 | Drop the Bomb | 6 times | -12 |
5 | Triple Kill (3 kills) | 5 times | 10 |
6 | Round MVP | 5 times | 0 |
7 | Plant the Bomb | 4 times | 40 |
8 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
9 | Domination (4 kills) | 1 times | 3 |
10 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 50 | 42.37% | 13 | 34.21% | 0.26 | |||
2 | 1.00 | 15 | 12.71% | 9 | 23.68% | 0.60 | |||
3 | 1.20 | 8 | 6.78% | 1 | 2.63% | 0.13 | |||
4 | 1.50 | 8 | 6.78% | 4 | 10.53% | 0.50 | |||
5 | 1.00 | 7 | 5.93% | 2 | 5.26% | 0.29 | |||
6 | 1.20 | 6 | 5.08% | 2 | 5.26% | 0.33 | |||
7 | 1.40 | 5 | 4.24% | 2 | 5.26% | 0.40 | |||
8 | 1.20 | 5 | 4.24% | 3 | 7.89% | 0.60 | |||
9 | 2.00 | 4 | 3.39% | 0 | 0.00% | 0.00 | |||
10 | 1.10 | 4 | 3.39% | 2 | 5.26% | 0.50 | |||
11 | 1.00 | 3 | 2.54% | 0 | 0.00% | 0.00 | |||
12 | 1.20 | 1 | 0.85% | 0 | 0.00% | 0.00 | |||
13 | 1.40 | 1 | 0.85% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 1 | 0.85% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,250 | 181 | 5,517 | 13 | 50 | 10.0000 | 14.5% | 30.5 | 25.0 | |
2 | 427 | 39 | 1,783 | 9 | 15 | 7.5000 | 9.1% | 45.7 | 28.5 | |
3 | 245 | 50 | 783 | 4 | 8 | 8.0000 | 20.4% | 15.7 | 30.6 | |
4 | 147 | 24 | 956 | 2 | 7 | 7.0000 | 16.3% | 39.8 | 21.0 | |
5 | 218 | 32 | 919 | 3 | 6 | 6.0000 | 14.7% | 28.7 | 36.3 | |
6 | 261 | 28 | 538 | 1 | 6 | 0.8571 | 10.7% | 19.2 | 43.5 | |
7 | 23 | 31 | 764 | 4 | 6 | 6.0000 | 134.8% | 24.6 | 3.8 | |
8 | 106 | 15 | 745 | 2 | 6 | 3.0000 | 14.2% | 49.7 | 17.7 | |
9 | 449 | 27 | 788 | 2 | 4 | 4.0000 | 6.0% | 29.2 | 112.3 | |
10 | 78 | 10 | 390 | 0 | 3 | 0.7500 | 12.8% | 39.0 | 26.0 | |
11 | 25 | 7 | 668 | 0 | 3 | 3.0000 | 28.0% | 95.4 | 8.3 | |
12 | 35 | 6 | 495 | 1 | 1 | 1.0000 | 17.1% | 82.5 | 35.0 | |
13 | 39 | 7 | 109 | 0 | 1 | 1.0000 | 17.9% | 15.6 | 39.0 | |
14 | 65 | 9 | 162 | 0 | 1 | 1.0000 | 13.8% | 18.0 | 65.0 | |
15 | 41 | 3 | 66 | 0 | 1 | 1.0000 | 7.3% | 22.0 | 41.0 | |
16 | 5 | 7 | 61 | 0 | 0 | 0.0000 | 140.0% | 8.7 | 0.0 | |
17 | 168 | 13 | 150 | 0 | 0 | 0.0000 | 7.7% | 11.5 | 0.0 | |
18 | 3 | 2 | 40 | 0 | 0 | 0.0000 | 66.7% | 20.0 | 0.0 | |
19 | 70 | 8 | 168 | 0 | 0 | 0.0000 | 11.4% | 21.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 181 | 23.2% | 62.4% | 14.4% | |
2 | 50 | 40.0% | 50.0% | 10.0% | |
3 | 39 | 20.5% | 59.0% | 20.5% | |
4 | 32 | 25.0% | 62.5% | 12.5% | |
5 | 31 | 35.5% | 58.1% | 6.5% | |
6 | 28 | 32.1% | 50.0% | 17.9% | |
7 | 27 | 33.3% | 40.7% | 25.9% | |
8 | 24 | 16.7% | 70.8% | 12.5% | |
9 | 15 | 33.3% | 66.7% | 0.0% | |
10 | 13 | 30.8% | 61.5% | 7.7% | |
11 | 9 | 33.3% | 55.6% | 11.1% | |
12 | 8 | 12.5% | 62.5% | 25.0% | |
13 | 7 | 28.6% | 57.1% | 14.3% | |
14 | 7 | 28.6% | 71.4% | 0.0% | |
15 | 7 | 28.6% | 57.1% | 14.3% | |
16 | 6 | 33.3% | 66.7% | 0.0% | |
17 | 3 | 0.0% | 33.3% | 66.7% | |
18 | 2 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 118 | 100.00% | 121 | 100.00% | 0.98 | 38 | 100.00% | 0.32 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 118 | 100.00% | 121 | 0.9752 | 38 | 100.00% | 0.3220 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | FokaBezOka | 6 | 5.08% | 2 | 1.65% | 3.00 | 2 | 66.67% | 0.33 | |||
2 | **********.L.E.O.********** | 5 | 4.24% | 3 | 2.48% | 1.67 | 1 | 33.33% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]