Player Information
cooler than a cola's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
cooler than a cola | |
Location: Bydgoszcz, Poland | |
Steam: STEAM_0:1:77989743 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Dec. 26th, 2024 @ 23:14:07 |
Total Connection Time: | 0d 15:50:42h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 3,481 | |
Rank: | 66 | |
Kills per Minute: | 0.74 | |
Kills per Death: | 1.3869 (1.35*) | |
Headshots per Kill: | 0.5708 (0.5777*) | |
Shots per Kill: | 17.75 | |
Weapon Accuracy: | 14.3% (14%*) | |
Headshots: | 399 (368*) | |
Kills: | 699 (637*) | |
Deaths: | 504 (473*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
cooler than a cola's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Gunnery Sergeant | |
|
Kills needed: 1 (99%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 372 times | 372 |
2 | Double Kill (2 kills) | 89 times | 89 |
3 | Triple Kill (3 kills) | 47 times | 94 |
4 | Round MVP | 37 times | 0 |
5 | Pick up the Bomb | 35 times | 70 |
6 | Drop the Bomb | 25 times | -50 |
7 | Domination (4 kills) | 18 times | 54 |
8 | Domination | 12 times | 60 |
9 | Plant the Bomb | 9 times | 90 |
10 | Rampage (5 kills) | 6 times | 24 |
11 | Revenge | 4 times | 12 |
12 | Ultra Kill (8 kills) | 2 times | 14 |
13 | Unstoppable (11 kills) | 1 times | 10 |
14 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
15 | Ownage (7 kills) | 1 times | 6 |
16 | Mega Kill (6 kills) | 1 times | 5 |
17 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 7 times | -35 |
2 | Revenge | 2 times | -6 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 238 | 37.36% | 152 | 41.30% | 0.64 | |||
2 | 1.20 | 165 | 25.90% | 109 | 29.62% | 0.66 | |||
3 | 1.00 | 85 | 13.34% | 21 | 5.71% | 0.25 | |||
4 | 1.10 | 50 | 7.85% | 40 | 10.87% | 0.80 | |||
5 | 1.00 | 37 | 5.81% | 20 | 5.43% | 0.54 | |||
6 | 1.20 | 10 | 1.57% | 6 | 1.63% | 0.60 | |||
7 | 1.80 | 10 | 1.57% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 9 | 1.41% | 7 | 1.90% | 0.78 | |||
9 | 1.40 | 7 | 1.10% | 2 | 0.54% | 0.29 | |||
10 | 1.10 | 7 | 1.10% | 4 | 1.09% | 0.57 | |||
11 | 1.20 | 6 | 0.94% | 3 | 0.82% | 0.50 | |||
12 | 1.40 | 5 | 0.78% | 2 | 0.54% | 0.40 | |||
13 | 2.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 3 | 0.47% | 1 | 0.27% | 0.33 | |||
15 | 1.20 | 1 | 0.16% | 1 | 0.27% | 1.00 | |||
16 | 1.40 | 1 | 0.16% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 5,442 | 661 | 30,112 | 151 | 237 | 9.8750 | 12.1% | 45.6 | 23.0 | |
2 | 1,703 | 375 | 24,490 | 108 | 164 | 4.3158 | 22.0% | 65.3 | 10.4 | |
3 | 421 | 122 | 16,731 | 21 | 85 | 2.8333 | 29.0% | 137.1 | 5.0 | |
4 | 482 | 84 | 11,060 | 39 | 49 | 24.5000 | 17.4% | 131.7 | 9.8 | |
5 | 1,100 | 155 | 5,516 | 21 | 38 | 7.6000 | 14.1% | 35.6 | 28.9 | |
6 | 165 | 39 | 1,437 | 6 | 10 | 1.6667 | 23.6% | 36.8 | 16.5 | |
7 | 98 | 20 | 700 | 3 | 8 | 8.0000 | 20.4% | 35.0 | 12.3 | |
8 | 102 | 10 | 624 | 4 | 7 | 3.5000 | 9.8% | 62.4 | 14.6 | |
9 | 67 | 26 | 868 | 6 | 7 | 1.7500 | 38.8% | 33.4 | 9.6 | |
10 | 216 | 36 | 847 | 3 | 6 | 2.0000 | 16.7% | 23.5 | 36.0 | |
11 | 97 | 15 | 381 | 2 | 5 | 5.0000 | 15.5% | 25.4 | 19.4 | |
12 | 20 | 3 | 141 | 1 | 3 | 3.0000 | 15.0% | 47.0 | 6.7 | |
13 | 1,044 | 3 | 175 | 0 | 2 | 2.0000 | 0.3% | 58.3 | 522.0 | |
14 | 12 | 2 | 172 | 1 | 1 | 1.0000 | 16.7% | 86.0 | 12.0 | |
15 | 42 | 7 | 178 | 0 | 1 | 1.0000 | 16.7% | 25.4 | 42.0 | |
16 | 19 | 3 | 46 | 0 | 0 | 0.0000 | 15.8% | 15.3 | 0.0 | |
17 | 28 | 1 | 74 | 0 | 0 | 0.0000 | 3.6% | 74.0 | 0.0 | |
18 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 661 | 25.9% | 61.9% | 12.3% | |
2 | 375 | 29.1% | 65.1% | 5.9% | |
3 | 155 | 23.9% | 61.9% | 14.2% | |
4 | 122 | 32.8% | 58.2% | 9.0% | |
5 | 84 | 21.4% | 69.0% | 9.5% | |
6 | 39 | 25.6% | 46.2% | 28.2% | |
7 | 36 | 22.2% | 50.0% | 27.8% | |
8 | 26 | 50.0% | 46.2% | 3.8% | |
9 | 20 | 25.0% | 60.0% | 15.0% | |
10 | 15 | 20.0% | 46.7% | 33.3% | |
11 | 10 | 30.0% | 60.0% | 10.0% | |
12 | 7 | 28.6% | 42.9% | 28.6% | |
13 | 3 | 33.3% | 33.3% | 33.3% | |
14 | 3 | 33.3% | 66.7% | 0.0% | |
15 | 2 | 0.0% | 100.0% | 0.0% | |
16 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 637 | 100.00% | 473 | 100.00% | 1.35 | 368 | 100.00% | 0.58 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 637 | 100.00% | 473 | 1.3467 | 368 | 100.00% | 0.5777 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]