Player Information
mrdaglas(PL)C=]===>'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
mrdaglas(PL)C=]===> | |
Location: Blackpool, United Kingdom | |
Steam: STEAM_0:0:44301126 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Piaskowniça |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Dec. 28th, 2024 @ 02:19:40 |
Total Connection Time: | 1d 09:54:58h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
97% |
Points: | 3,583 | |
Rank: | 61 | |
Kills per Minute: | 0.48 | |
Kills per Death: | 1.0358 (1.07*) | |
Headshots per Kill: | 0.4715 (0.4727*) | |
Shots per Kill: | 20.41 | |
Weapon Accuracy: | 17.2% (17%*) | |
Headshots: | 464 (441*) | |
Kills: | 984 (933*) | |
Deaths: | 950 (869*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
mrdaglas(PL)C=]===>'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
|
Kills needed: 16 (84%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 481 times | 481 |
2 | Pick up the Bomb | 179 times | 358 |
3 | Double Kill (2 kills) | 164 times | 164 |
4 | Round MVP | 135 times | 0 |
5 | Drop the Bomb | 112 times | -224 |
6 | Triple Kill (3 kills) | 53 times | 106 |
7 | Plant the Bomb | 44 times | 440 |
8 | Domination | 22 times | 110 |
9 | Domination (4 kills) | 14 times | 42 |
10 | Start Defusing the Bomb With a Defuse Kit | 13 times | 0 |
11 | Defuse the Bomb | 7 times | 70 |
12 | Revenge | 6 times | 18 |
13 | Rampage (5 kills) | 3 times | 12 |
14 | Ownage (7 kills) | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 25 times | -125 |
2 | Revenge | 12 times | -36 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 277 | 29.69% | 155 | 35.15% | 0.56 | |||
2 | 1.00 | 227 | 24.33% | 107 | 24.26% | 0.47 | |||
3 | 1.20 | 138 | 14.79% | 86 | 19.50% | 0.62 | |||
4 | 1.00 | 134 | 14.36% | 40 | 9.07% | 0.30 | |||
5 | 1.50 | 33 | 3.54% | 17 | 3.85% | 0.52 | |||
6 | 1.80 | 28 | 3.00% | 0 | 0.00% | 0.00 | |||
7 | 1.20 | 26 | 2.79% | 11 | 2.49% | 0.42 | |||
8 | 1.00 | 17 | 1.82% | 9 | 2.04% | 0.53 | |||
9 | 2.00 | 15 | 1.61% | 0 | 0.00% | 0.00 | |||
10 | 1.20 | 9 | 0.96% | 4 | 0.91% | 0.44 | |||
11 | 1.20 | 7 | 0.75% | 1 | 0.23% | 0.14 | |||
12 | 1.40 | 5 | 0.54% | 3 | 0.68% | 0.60 | |||
13 | 1.10 | 5 | 0.54% | 1 | 0.23% | 0.20 | |||
14 | 1.10 | 4 | 0.43% | 2 | 0.45% | 0.50 | |||
15 | 1.20 | 3 | 0.32% | 2 | 0.45% | 0.67 | |||
16 | 1.40 | 2 | 0.21% | 1 | 0.23% | 0.50 | |||
17 | 1.50 | 1 | 0.11% | 1 | 0.23% | 1.00 | |||
18 | 1.20 | 1 | 0.11% | 1 | 0.23% | 1.00 | |||
19 | 1.00 | 1 | 0.11% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 7,113 | 1,114 | 43,880 | 163 | 296 | 7.0476 | 15.7% | 39.4 | 24.0 | |
2 | 7,082 | 1,103 | 33,522 | 122 | 247 | 17.6429 | 15.6% | 30.4 | 28.7 | |
3 | 1,446 | 381 | 21,011 | 89 | 142 | 4.1765 | 26.3% | 55.1 | 10.2 | |
4 | 600 | 174 | 27,566 | 39 | 132 | 1.6500 | 29.0% | 158.4 | 4.5 | |
5 | 809 | 199 | 6,243 | 17 | 37 | 9.2500 | 24.6% | 31.4 | 21.9 | |
6 | 782 | 131 | 3,400 | 12 | 26 | 4.3333 | 16.8% | 26.0 | 30.1 | |
7 | 365 | 35 | 1,057 | 4 | 10 | 10.0000 | 9.6% | 30.2 | 36.5 | |
8 | 76 | 23 | 2,071 | 5 | 9 | 9.0000 | 30.3% | 90.0 | 8.4 | |
9 | 137 | 24 | 787 | 3 | 6 | 3.0000 | 17.5% | 32.8 | 22.8 | |
10 | 84 | 29 | 612 | 1 | 5 | 1.6667 | 34.5% | 21.1 | 16.8 | |
11 | 72 | 18 | 633 | 3 | 4 | 4.0000 | 25.0% | 35.2 | 18.0 | |
12 | 104 | 14 | 459 | 2 | 4 | 1.3333 | 13.5% | 32.8 | 26.0 | |
13 | 108 | 23 | 343 | 2 | 3 | 3.0000 | 21.3% | 14.9 | 36.0 | |
14 | 45 | 12 | 347 | 1 | 2 | 2.0000 | 26.7% | 28.9 | 22.5 | |
15 | 39 | 3 | 112 | 1 | 1 | 1.0000 | 7.7% | 37.3 | 39.0 | |
16 | 4 | 6 | 119 | 1 | 1 | 1.0000 | 150.0% | 19.8 | 4.0 | |
17 | 24 | 4 | 82 | 0 | 1 | 1.0000 | 16.7% | 20.5 | 24.0 | |
18 | 3 | 3 | 20 | 0 | 0 | 0.0000 | 100.0% | 6.7 | 0.0 | |
19 | 7 | 2 | 60 | 0 | 0 | 0.0000 | 28.6% | 30.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,114 | 27.0% | 58.4% | 14.5% | |
2 | 1,103 | 28.0% | 61.7% | 10.2% | |
3 | 381 | 27.0% | 62.7% | 10.2% | |
4 | 199 | 30.2% | 56.8% | 13.1% | |
5 | 174 | 28.7% | 62.6% | 8.6% | |
6 | 131 | 26.0% | 55.0% | 19.1% | |
7 | 35 | 42.9% | 48.6% | 8.6% | |
8 | 29 | 20.7% | 65.5% | 13.8% | |
9 | 24 | 20.8% | 66.7% | 12.5% | |
10 | 23 | 13.0% | 82.6% | 4.3% | |
11 | 23 | 30.4% | 52.2% | 17.4% | |
12 | 18 | 22.2% | 77.8% | 0.0% | |
13 | 14 | 14.3% | 71.4% | 14.3% | |
14 | 12 | 16.7% | 83.3% | 0.0% | |
15 | 6 | 0.0% | 100.0% | 0.0% | |
16 | 4 | 25.0% | 50.0% | 25.0% | |
17 | 3 | 66.7% | 33.3% | 0.0% | |
18 | 3 | 0.0% | 100.0% | 0.0% | |
19 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 933 | 100.00% | 869 | 100.00% | 1.07 | 441 | 100.00% | 0.47 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 933 | 100.00% | 869 | 1.0736 | 441 | 100.00% | 0.4727 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | **********.L.E.O.********** | 32 | 3.43% | 33 | 3.80% | 0.97 | 17 | 5.82% | 0.53 | |||
2 | Hector /grasz mix'a?;> | 28 | 3.00% | 20 | 2.30% | 1.40 | 8 | 2.74% | 0.29 | |||
3 | coconot | 18 | 1.93% | 21 | 2.42% | 0.86 | 6 | 2.05% | 0.33 | |||
4 | 666_dACHu_666 | 18 | 1.93% | 13 | 1.50% | 1.38 | 10 | 3.42% | 0.56 | |||
5 | bald^ | 17 | 1.82% | 10 | 1.15% | 1.70 | 2 | 0.68% | 0.12 | |||
6 | Pawulon | 16 | 1.71% | 25 | 2.88% | 0.64 | 9 | 3.08% | 0.56 | |||
7 | ◥ K4M1L ◤ | 14 | 1.50% | 26 | 2.99% | 0.54 | 4 | 1.37% | 0.29 | |||
8 | .cRKk' | 14 | 1.50% | 11 | 1.27% | 1.27 | 11 | 3.77% | 0.79 | |||
9 | Superior | 13 | 1.39% | 14 | 1.61% | 0.93 | 8 | 2.74% | 0.62 | |||
10 | zulus | 13 | 1.39% | 10 | 1.15% | 1.30 | 9 | 3.08% | 0.69 | |||
11 | Toco_El_Pancho | 12 | 1.29% | 26 | 2.99% | 0.46 | 5 | 1.71% | 0.42 | |||
12 | Kac Morderca | 12 | 1.29% | 20 | 2.30% | 0.60 | 7 | 2.40% | 0.58 | |||
13 | ŚLEPA KICHA | 12 | 1.29% | 13 | 1.50% | 0.92 | 5 | 1.71% | 0.42 | |||
14 | dziecina 01 | 12 | 1.29% | 12 | 1.38% | 1.00 | 7 | 2.40% | 0.58 | |||
15 | [U:1:1621869434] | Pawciu | 11 | 1.18% | 13 | 1.50% | 0.85 | 7 | 2.40% | 0.64 | |||
16 | czarnaaajestem | 11 | 1.18% | 8 | 0.92% | 1.38 | 5 | 1.71% | 0.45 | |||
17 | HoryzontFan | 11 | 1.18% | 6 | 0.69% | 1.83 | 6 | 2.05% | 0.55 | |||
18 | tytuspolo | 10 | 1.07% | 10 | 1.15% | 1.00 | 5 | 1.71% | 0.50 | |||
19 | rr $1984$ | 10 | 1.07% | 8 | 0.92% | 1.25 | 7 | 2.40% | 0.70 | |||
20 | Stas | 10 | 1.07% | 4 | 0.46% | 2.50 | 3 | 1.03% | 0.30 | |||
21 | 💪druss PL™✔, FREE VIP FY | 10 | 1.07% | 1 | 0.12% | 10.00 | 3 | 1.03% | 0.30 | |||
22 | luky_neee | 9 | 0.96% | 8 | 0.92% | 1.13 | 5 | 1.71% | 0.56 | |||
23 | AbdulWisiMuLaha | 9 | 0.96% | 5 | 0.58% | 1.80 | 5 | 1.71% | 0.56 | |||
24 | Narkooo | 9 | 0.96% | 5 | 0.58% | 1.80 | 4 | 1.37% | 0.44 | |||
25 | $yriu$z | 9 | 0.96% | 3 | 0.35% | 3.00 | 4 | 1.37% | 0.44 | |||
26 | arczi | 8 | 0.86% | 15 | 1.73% | 0.53 | 5 | 1.71% | 0.63 | |||
27 | Ikceiwokam | 8 | 0.86% | 13 | 1.50% | 0.62 | 6 | 2.05% | 0.75 | |||
28 | Pepek | 8 | 0.86% | 11 | 1.27% | 0.73 | 3 | 1.03% | 0.38 | |||
29 | Ostry489 | 8 | 0.86% | 11 | 1.27% | 0.73 | 5 | 1.71% | 0.63 | |||
30 | cooler than a cola | 8 | 0.86% | 10 | 1.15% | 0.80 | 1 | 0.34% | 0.13 | |||
31 | siwy maniak eop | 8 | 0.86% | 6 | 0.69% | 1.33 | 3 | 1.03% | 0.38 | |||
32 | łobzydliwy franek | 8 | 0.86% | 5 | 0.58% | 1.60 | 3 | 1.03% | 0.38 | |||
33 | Nrw | 8 | 0.86% | 4 | 0.46% | 2.00 | 2 | 0.68% | 0.25 | |||
34 | Ara$Fra1. | 8 | 0.86% | 3 | 0.35% | 2.67 | 3 | 1.03% | 0.38 | |||
35 | Terminator | 8 | 0.86% | 2 | 0.23% | 4.00 | 3 | 1.03% | 0.38 | |||
36 | Andromenda | 8 | 0.86% | 1 | 0.12% | 8.00 | 3 | 1.03% | 0.38 | |||
37 | co ty kurwa dziadu | 8 | 0.86% | 1 | 0.12% | 8.00 | 4 | 1.37% | 0.50 | |||
38 | sMk | 7 | 0.75% | 17 | 1.96% | 0.41 | 1 | 0.34% | 0.14 | |||
39 | Adam Mechanik ZMDK | 7 | 0.75% | 10 | 1.15% | 0.70 | 5 | 1.71% | 0.71 | |||
40 | makkiz | 7 | 0.75% | 9 | 1.04% | 0.78 | 4 | 1.37% | 0.57 | |||
41 | Wiedźmaa_123 | 7 | 0.75% | 6 | 0.69% | 1.17 | 4 | 1.37% | 0.57 | |||
42 | komornik | 7 | 0.75% | 5 | 0.58% | 1.40 | 1 | 0.34% | 0.14 | |||
43 | PatrickMgiełka | 7 | 0.75% | 5 | 0.58% | 1.40 | 2 | 0.68% | 0.29 | |||
44 | Tsumi-Tsunami | 7 | 0.75% | 1 | 0.12% | 7.00 | 3 | 1.03% | 0.43 | |||
45 | Pepsi# Bez Pragnienia | 7 | 0.75% | 0 | 0.00% | 7.00 | 2 | 0.68% | 0.29 | |||
46 | Kłapouchy | 6 | 0.64% | 13 | 1.50% | 0.46 | 2 | 0.68% | 0.33 | |||
47 | KubaFPS | 6 | 0.64% | 9 | 1.04% | 0.67 | 4 | 1.37% | 0.67 | |||
48 | Blood | 6 | 0.64% | 6 | 0.69% | 1.00 | 4 | 1.37% | 0.67 | |||
49 | Adam | 6 | 0.64% | 5 | 0.58% | 1.20 | 4 | 1.37% | 0.67 | |||
50 | **Maszu** | 6 | 0.64% | 3 | 0.35% | 2.00 | 5 | 1.71% | 0.83 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]