Player Information
opi Wan's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
opi Wan | |
Location: Lidingö, Sweden | |
Steam: STEAM_0:0:922482979 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Dec. 26th, 2024 @ 23:09:35 |
Total Connection Time: | 1d 10:11:07h |
Average Ping:* | - |
Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 5,357 | |
Rank: | 6 | |
Kills per Minute: | 0.88 | |
Kills per Death: | 1.8408 (1.84*) | |
Headshots per Kill: | 0.3295 (0.3297*) | |
Shots per Kill: | 15.74 | |
Weapon Accuracy: | 16.8% (17%*) | |
Headshots: | 598 (598*) | |
Kills: | 1,815 (1,814*) | |
Deaths: | 986 (986*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
opi Wan's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
|
Kills needed: 185 (8%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 600 times | 600 |
2 | Double Kill (2 kills) | 255 times | 255 |
3 | Triple Kill (3 kills) | 152 times | 304 |
4 | Round MVP | 129 times | 0 |
5 | Pick up the Bomb | 128 times | 256 |
6 | Drop the Bomb | 75 times | -150 |
7 | Domination (4 kills) | 67 times | 201 |
8 | Domination | 66 times | 330 |
9 | Plant the Bomb | 39 times | 390 |
10 | Rampage (5 kills) | 20 times | 80 |
11 | Start Defusing the Bomb With a Defuse Kit | 10 times | 0 |
12 | Mega Kill (6 kills) | 9 times | 45 |
13 | Defuse the Bomb | 7 times | 70 |
14 | Revenge | 5 times | 15 |
15 | Ultra Kill (8 kills) | 3 times | 21 |
16 | Ownage (7 kills) | 3 times | 18 |
17 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 16 times | -48 |
2 | Domination | 13 times | -65 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 743 | 40.96% | 124 | 20.74% | 0.17 | |||
2 | 1.20 | 297 | 16.37% | 163 | 27.26% | 0.55 | |||
3 | 1.00 | 284 | 15.66% | 133 | 22.24% | 0.47 | |||
4 | 1.20 | 191 | 10.53% | 75 | 12.54% | 0.39 | |||
5 | 1.80 | 62 | 3.42% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 59 | 3.25% | 25 | 4.18% | 0.42 | |||
7 | 1.40 | 38 | 2.09% | 25 | 4.18% | 0.66 | |||
8 | 2.00 | 38 | 2.09% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 28 | 1.54% | 14 | 2.34% | 0.50 | |||
10 | 1.20 | 19 | 1.05% | 12 | 2.01% | 0.63 | |||
11 | 1.10 | 14 | 0.77% | 10 | 1.67% | 0.71 | |||
12 | 1.00 | 14 | 0.77% | 8 | 1.34% | 0.57 | |||
13 | 1.20 | 13 | 0.72% | 2 | 0.33% | 0.15 | |||
14 | 1.20 | 7 | 0.39% | 4 | 0.67% | 0.57 | |||
15 | 1.40 | 4 | 0.22% | 1 | 0.17% | 0.25 | |||
16 | 1.20 | 2 | 0.11% | 1 | 0.17% | 0.50 | |||
17 | 1.50 | 1 | 0.06% | 1 | 0.17% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 3,487 | 920 | 127,071 | 124 | 739 | 3.9309 | 26.4% | 138.1 | 4.7 | |
2 | 2,697 | 668 | 38,577 | 159 | 284 | 4.8136 | 24.8% | 57.8 | 9.5 | |
3 | 7,024 | 941 | 35,542 | 129 | 280 | 8.0000 | 13.4% | 37.8 | 25.1 | |
4 | 6,501 | 1,019 | 23,598 | 68 | 182 | 7.5833 | 15.7% | 23.2 | 35.7 | |
5 | 1,712 | 235 | 7,430 | 25 | 59 | 4.9167 | 13.7% | 31.6 | 29.0 | |
6 | 1,092 | 167 | 5,496 | 25 | 38 | 12.6667 | 15.3% | 32.9 | 28.7 | |
7 | 1,154 | 165 | 3,982 | 14 | 28 | 28.0000 | 14.3% | 24.1 | 41.2 | |
8 | 353 | 67 | 2,415 | 10 | 19 | 1.4615 | 19.0% | 36.0 | 18.6 | |
9 | 895 | 69 | 1,860 | 2 | 13 | 13.0000 | 7.7% | 27.0 | 68.8 | |
10 | 249 | 52 | 1,983 | 9 | 13 | 1.8571 | 20.9% | 38.1 | 19.2 | |
11 | 913 | 19 | 1,335 | 0 | 12 | 2.0000 | 2.1% | 70.3 | 76.1 | |
12 | 163 | 54 | 1,737 | 6 | 11 | 5.5000 | 33.1% | 32.2 | 14.8 | |
13 | 22 | 29 | 592 | 4 | 7 | 7.0000 | 131.8% | 20.4 | 3.1 | |
14 | 156 | 20 | 501 | 1 | 4 | 4.0000 | 12.8% | 25.1 | 39.0 | |
15 | 43 | 8 | 197 | 1 | 2 | 2.0000 | 18.6% | 24.6 | 21.5 | |
16 | 87 | 14 | 304 | 1 | 1 | 1.0000 | 16.1% | 21.7 | 87.0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
18 | 32 | 8 | 391 | 0 | 0 | 0.0000 | 25.0% | 48.9 | 0.0 | |
19 | 15 | 2 | 75 | 0 | 0 | 0.0000 | 13.3% | 37.5 | 0.0 | |
20 | 33 | 7 | 105 | 0 | 0 | 0.0000 | 21.2% | 15.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,019 | 27.6% | 56.0% | 16.4% | |
2 | 941 | 29.8% | 56.7% | 13.5% | |
3 | 920 | 31.6% | 58.7% | 9.7% | |
4 | 668 | 20.7% | 68.3% | 11.1% | |
5 | 235 | 26.8% | 59.6% | 13.6% | |
6 | 167 | 28.7% | 60.5% | 10.8% | |
7 | 165 | 29.1% | 57.0% | 13.9% | |
8 | 69 | 33.3% | 44.9% | 21.7% | |
9 | 67 | 20.9% | 56.7% | 22.4% | |
10 | 54 | 25.9% | 70.4% | 3.7% | |
11 | 52 | 30.8% | 53.8% | 15.4% | |
12 | 29 | 37.9% | 55.2% | 6.9% | |
13 | 20 | 50.0% | 45.0% | 5.0% | |
14 | 14 | 21.4% | 64.3% | 14.3% | |
15 | 8 | 25.0% | 62.5% | 12.5% | |
16 | 8 | 37.5% | 37.5% | 25.0% | |
17 | 7 | 28.6% | 28.6% | 42.9% | |
18 | 2 | 50.0% | 0.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 1,814 | 100.00% | 986 | 100.00% | 1.84 | 598 | 100.00% | 0.33 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 1,814 | 100.00% | 986 | 1.8398 | 598 | 100.00% | 0.3297 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | **********.L.E.O.********** | 46 | 2.54% | 46 | 4.67% | 1.00 | 15 | 3.18% | 0.33 | |||
2 | Wacuś | 43 | 2.37% | 18 | 1.83% | 2.39 | 8 | 1.70% | 0.19 | |||
3 | 666_dACHu_666 | 42 | 2.32% | 19 | 1.93% | 2.21 | 16 | 3.40% | 0.38 | |||
4 | FokaBezOka | 35 | 1.93% | 12 | 1.22% | 2.92 | 8 | 1.70% | 0.23 | |||
5 | Stas | 33 | 1.82% | 11 | 1.12% | 3.00 | 10 | 2.12% | 0.30 | |||
6 | !PL! Kangur | 31 | 1.71% | 18 | 1.83% | 1.72 | 10 | 2.12% | 0.32 | |||
7 | Nocny Kocur | 31 | 1.71% | 11 | 1.12% | 2.82 | 8 | 1.70% | 0.26 | |||
8 | Ktys | 28 | 1.54% | 20 | 2.03% | 1.40 | 10 | 2.12% | 0.36 | |||
9 | czarnyyyjestem | 26 | 1.43% | 13 | 1.32% | 2.00 | 10 | 2.12% | 0.38 | |||
10 | @pysio@ | 26 | 1.43% | 6 | 0.61% | 4.33 | 7 | 1.49% | 0.27 | |||
11 | bald^ | 25 | 1.38% | 15 | 1.52% | 1.67 | 6 | 1.27% | 0.24 | |||
12 | Grzegorz Lato | 24 | 1.32% | 8 | 0.81% | 3.00 | 8 | 1.70% | 0.33 | |||
13 | czika_natt | 23 | 1.27% | 7 | 0.71% | 3.29 | 8 | 1.70% | 0.35 | |||
14 | Superior | 22 | 1.21% | 33 | 3.35% | 0.67 | 9 | 1.91% | 0.41 | |||
15 | ANIMOUS | 22 | 1.21% | 11 | 1.12% | 2.00 | 10 | 2.12% | 0.45 | |||
16 | tadzioo | 22 | 1.21% | 3 | 0.30% | 7.33 | 12 | 2.55% | 0.55 | |||
17 | ZbuszuJestem/ItaloDisco | 21 | 1.16% | 6 | 0.61% | 3.50 | 8 | 1.70% | 0.38 | |||
18 | Pepsi# Bez Pragnienia | 19 | 1.05% | 7 | 0.71% | 2.71 | 8 | 1.70% | 0.42 | |||
19 | Paulina | 19 | 1.05% | 5 | 0.51% | 3.80 | 3 | 0.64% | 0.16 | |||
20 | MonTana | 18 | 0.99% | 26 | 2.64% | 0.69 | 3 | 0.64% | 0.17 | |||
21 | dieinsilence | 18 | 0.99% | 11 | 1.12% | 1.64 | 5 | 1.06% | 0.28 | |||
22 | JEVEREK | 17 | 0.94% | 9 | 0.91% | 1.89 | 5 | 1.06% | 0.29 | |||
23 | cooler than a cola | 17 | 0.94% | 9 | 0.91% | 1.89 | 7 | 1.49% | 0.41 | |||
24 | Adam | 17 | 0.94% | 6 | 0.61% | 2.83 | 7 | 1.49% | 0.41 | |||
25 | AbdulWisiMuLaha | 17 | 0.94% | 5 | 0.51% | 3.40 | 5 | 1.06% | 0.29 | |||
26 | Von Irens | 16 | 0.88% | 1 | 0.10% | 16.00 | 4 | 0.85% | 0.25 | |||
27 | magnum | 15 | 0.83% | 18 | 1.83% | 0.83 | 3 | 0.64% | 0.20 | |||
28 | SiaRa S | 15 | 0.83% | 16 | 1.62% | 0.94 | 2 | 0.42% | 0.13 | |||
29 | Amo Too-Much | 15 | 0.83% | 16 | 1.62% | 0.94 | 8 | 1.70% | 0.53 | |||
30 | Studi | 15 | 0.83% | 12 | 1.22% | 1.25 | 5 | 1.06% | 0.33 | |||
31 | Kowal | 15 | 0.83% | 8 | 0.81% | 1.88 | 2 | 0.42% | 0.13 | |||
32 | Maker $ | 15 | 0.83% | 6 | 0.61% | 2.50 | 1 | 0.21% | 0.07 | |||
33 | Snup | 15 | 0.83% | 4 | 0.41% | 3.75 | 5 | 1.06% | 0.33 | |||
34 | PatrickMgiełka | 14 | 0.77% | 15 | 1.52% | 0.93 | 8 | 1.70% | 0.57 | |||
35 | RoccOoO | 14 | 0.77% | 8 | 0.81% | 1.75 | 3 | 0.64% | 0.21 | |||
36 | RTND | KRYJe RYJ :D | 13 | 0.72% | 10 | 1.01% | 1.30 | 4 | 0.85% | 0.31 | |||
37 | бот | 13 | 0.72% | 7 | 0.71% | 1.86 | 5 | 1.06% | 0.38 | |||
38 | Kasprano | 13 | 0.72% | 3 | 0.30% | 4.33 | 5 | 1.06% | 0.38 | |||
39 | mrdaglas(PL)C=]===> | 13 | 0.72% | 3 | 0.30% | 4.33 | 2 | 0.42% | 0.15 | |||
40 | n0.sk!lL | 13 | 0.72% | 2 | 0.20% | 6.50 | 5 | 1.06% | 0.38 | |||
41 | Kłapouchy | 12 | 0.66% | 16 | 1.62% | 0.75 | 2 | 0.42% | 0.17 | |||
42 | Blood | 12 | 0.66% | 9 | 0.91% | 1.33 | 4 | 0.85% | 0.33 | |||
43 | Wiadomix | 12 | 0.66% | 6 | 0.61% | 2.00 | 5 | 1.06% | 0.42 | |||
44 | SI(L)NE NIEPOJĘCIE | 12 | 0.66% | 5 | 0.51% | 2.40 | 2 | 0.42% | 0.17 | |||
45 | lupis | 12 | 0.66% | 5 | 0.51% | 2.40 | 5 | 1.06% | 0.42 | |||
46 | czarnaaajestem | 12 | 0.66% | 4 | 0.41% | 3.00 | 3 | 0.64% | 0.25 | |||
47 | ferl | 12 | 0.66% | 3 | 0.30% | 4.00 | 6 | 1.27% | 0.50 | |||
48 | Skiper | 11 | 0.61% | 9 | 0.91% | 1.22 | 4 | 0.85% | 0.36 | |||
49 | mediterran gigolo | 11 | 0.61% | 6 | 0.61% | 1.83 | 5 | 1.06% | 0.45 | |||
50 | GoRzaŁ | 11 | 0.61% | 6 | 0.61% | 1.83 | 3 | 0.64% | 0.27 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]