HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-28 143 143 Points 1,791 0d 01:02:22h 19 35 0.54 6 0.32 0 0 3
2024-12-27 5 Points 1,648 0d 00:31:32h 3 18 0.17 1 0.33 0 0 1
2024-12-26 72 72 Points 1,643 0d 00:34:08h 9 19 0.47 6 0.67 0 0 2
2024-12-23 123 123 Points 1,571 0d 00:21:46h 11 14 0.79 4 0.36 0 0 3
2024-12-21 297 297 Points 1,448 0d 01:28:55h 29 41 0.71 11 0.38 0 0 4
2024-12-19 71 71 Points 1,151 0d 00:15:42h 5 8 0.63 3 0.60 0 0 3
2024-12-15 28 28 Points 1,080 0d 00:26:21h 4 19 0.21 1 0.25 0 0 2
2024-12-14 15 15 Points 1,052 0d 00:16:12h 4 11 0.36 1 0.25 0 0 2
2024-12-07 11 11 Points 1,037 0d 00:29:36h 7 17 0.41 0 0.00 0 0 2
2024-12-05 26 26 Points 1,026 0d 00:06:20h 2 4 0.50 1 0.50 0 0 1




Items above are generated from the last 28 days.
Go to: Beton's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]