Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-07 | 1 | 1,001 | 0d 00:19:32h | 7 | 15 | 0.47 | 2 | 0.29 | 0 | 0 | 4 |
2024-12-08 | -7 | 994 | 0d 00:20:35h | 2 | 12 | 0.17 | 1 | 0.50 | 0 | 0 | 2 |
2024-12-09 | -2 | 992 | 0d 00:04:36h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 77 | 1,069 | 0d 00:23:54h | 8 | 12 | 0.67 | 5 | 0.63 | 0 | 0 | 2 |
2024-12-29 | 163 | 1,232 | 0d 00:45:09h | 14 | 25 | 0.56 | 4 | 0.29 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: JTCNW's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]