Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-25 | 0 | 4,598 | 0d 00:00:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | -4 | 4,598 | 0d 00:21:36h | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 0 | 2 |
2024-12-16 | 0 | 4,602 | 0d 00:03:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 497 | 4,602 | 0d 04:17:36h | 216 | 92 | 2.35 | 88 | 0.41 | 0 | 0 | 5 |
2024-12-14 | 364 | 4,105 | 0d 04:26:25h | 263 | 112 | 2.35 | 108 | 0.41 | 0 | 0 | 7 |
2024-12-13 | 3 | 3,741 | 0d 00:14:22h | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
2024-12-12 | 89 | 3,738 | 0d 02:34:49h | 127 | 73 | 1.74 | 62 | 0.49 | 0 | 0 | 6 |
2024-12-11 | -43 | 3,649 | 0d 01:40:50h | 63 | 43 | 1.47 | 32 | 0.51 | 0 | 0 | 5 |
2024-12-10 | -20 | 3,692 | 0d 03:02:49h | 149 | 90 | 1.66 | 53 | 0.36 | 0 | 0 | 7 |
2024-12-09 | 67 | 3,712 | 0d 02:03:08h | 117 | 62 | 1.89 | 37 | 0.32 | 0 | 0 | 6 |
2024-12-08 | 1,241 | 3,645 | 0d 05:15:42h | 345 | 161 | 2.14 | 147 | 0.43 | 0 | 0 | 6 |
2024-12-06 | 59 | 2,404 | 0d 00:35:04h | 10 | 6 | 1.67 | 7 | 0.70 | 0 | 0 | 3 |
2024-12-04 | 544 | 2,345 | 0d 03:38:16h | 167 | 102 | 1.64 | 64 | 0.38 | 0 | 0 | 5 |
2024-12-03 | 174 | 1,801 | 0d 00:42:44h | 34 | 23 | 1.48 | 14 | 0.41 | 0 | 0 | 5 |
2024-12-01 | 55 | 1,627 | 0d 00:13:01h | 4 | 3 | 1.33 | 3 | 0.75 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: KÅ‚apouchy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]