Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2025-01-20 | -46 | 2,042 | 0d 00:13:08h | 1 | 12 | 0.08 | 1 | 1.00 | 0 | 0 | 1 |
2025-01-19 | 16 | 2,088 | 0d 00:51:39h | 7 | 18 | 0.39 | 4 | 0.57 | 0 | 0 | 3 |
2025-01-16 | 47 | 2,072 | 0d 00:18:23h | 14 | 14 | 1.00 | 6 | 0.43 | 0 | 0 | 3 |
2025-01-15 | 18 | 2,025 | 0d 00:21:42h | 11 | 13 | 0.85 | 4 | 0.36 | 0 | 0 | 3 |
2025-01-14 | 37 | 2,007 | 0d 00:16:55h | 11 | 11 | 1.00 | 3 | 0.27 | 0 | 0 | 2 |
2025-01-13 | 8 | 1,970 | 0d 00:08:33h | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 0 | 1 |
2025-01-12 | 71 | 1,962 | 0d 01:27:28h | 40 | 52 | 0.77 | 21 | 0.53 | 0 | 0 | 3 |
2025-01-11 | 3 | 1,891 | 0d 00:09:55h | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0 | 1 |
2025-01-10 | 124 | 1,888 | 0d 00:26:06h | 25 | 16 | 1.56 | 7 | 0.28 | 0 | 0 | 5 |
2025-01-09 | -4 | 1,764 | 0d 00:08:33h | 3 | 5 | 0.60 | 2 | 0.67 | 0 | 0 | 2 |
2025-01-06 | 94 | 1,768 | 0d 01:19:04h | 31 | 55 | 0.56 | 12 | 0.39 | 0 | 0 | 3 |
2025-01-05 | 253 | 1,674 | 0d 01:34:29h | 59 | 48 | 1.23 | 17 | 0.29 | 0 | 0 | 6 |
2025-01-04 | -6 | 1,421 | 0d 00:01:20h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2025-01-03 | 58 | 1,427 | 0d 00:41:38h | 18 | 22 | 0.82 | 13 | 0.72 | 0 | 0 | 3 |
2025-01-02 | 227 | 1,369 | 0d 00:55:31h | 47 | 28 | 1.68 | 18 | 0.38 | 0 | 0 | 4 |
2025-01-01 | 142 | 1,142 | 0d 01:18:24h | 50 | 55 | 0.91 | 21 | 0.42 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: Siwy_rs's Statistics
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]