Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2025-01-21 | 92 | 3,644 | 0d 00:51:12h | 41 | 30 | 1.37 | 29 | 0.71 | 0 | 0 | 5 |
2025-01-20 | 126 | 3,552 | 0d 02:08:55h | 74 | 68 | 1.09 | 41 | 0.55 | 0 | 0 | 6 |
2025-01-19 | 45 | 3,426 | 0d 01:41:00h | 62 | 57 | 1.09 | 43 | 0.69 | 0 | 0 | 6 |
2025-01-18 | 362 | 3,381 | 0d 03:23:59h | 154 | 115 | 1.34 | 91 | 0.59 | 0 | 0 | 5 |
2025-01-17 | 69 | 3,019 | 0d 01:02:38h | 36 | 32 | 1.13 | 23 | 0.64 | 0 | 0 | 4 |
2025-01-14 | 196 | 2,950 | 0d 01:21:37h | 56 | 56 | 1.00 | 32 | 0.57 | 0 | 0 | 5 |
2025-01-13 | 133 | 2,754 | 0d 01:03:11h | 38 | 33 | 1.15 | 16 | 0.42 | 0 | 0 | 4 |
2025-01-12 | 195 | 2,621 | 0d 00:56:30h | 41 | 31 | 1.32 | 25 | 0.61 | 0 | 0 | 7 |
2025-01-11 | -42 | 2,426 | 0d 00:59:13h | 31 | 40 | 0.78 | 11 | 0.35 | 0 | 0 | 3 |
2025-01-10 | 85 | 2,468 | 0d 00:29:12h | 23 | 14 | 1.64 | 13 | 0.57 | 0 | 0 | 4 |
2025-01-09 | 127 | 2,383 | 0d 00:59:58h | 42 | 27 | 1.56 | 22 | 0.52 | 0 | 0 | 4 |
2025-01-08 | 100 | 2,256 | 0d 01:31:08h | 44 | 50 | 0.88 | 23 | 0.52 | 0 | 0 | 4 |
2025-01-07 | 194 | 2,156 | 0d 01:42:13h | 57 | 56 | 1.02 | 29 | 0.51 | 0 | 0 | 4 |
2025-01-06 | 104 | 1,962 | 0d 00:42:21h | 29 | 26 | 1.12 | 20 | 0.69 | 0 | 0 | 3 |
2025-01-05 | 232 | 1,858 | 0d 01:28:44h | 54 | 46 | 1.17 | 37 | 0.69 | 0 | 0 | 5 |
2025-01-04 | 142 | 1,626 | 0d 01:07:59h | 42 | 27 | 1.56 | 19 | 0.45 | 0 | 0 | 3 |
2025-01-02 | 247 | 1,484 | 0d 02:33:24h | 85 | 81 | 1.05 | 54 | 0.64 | 0 | 0 | 5 |
2025-01-01 | 237 | 1,237 | 0d 00:57:10h | 44 | 28 | 1.57 | 28 | 0.64 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]