Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-27 | 36 | 4,956 | 0d 00:59:19h | 41 | 26 | 1.58 | 17 | 0.41 | 0 | 0 | 5 |
2024-12-25 | 196 | 4,920 | 0d 01:02:00h | 78 | 30 | 2.60 | 34 | 0.44 | 0 | 0 | 6 |
2024-12-22 | 204 | 4,724 | 0d 02:43:57h | 159 | 74 | 2.15 | 57 | 0.36 | 0 | 0 | 6 |
2024-12-19 | 3 | 4,520 | 0d 00:58:55h | 55 | 35 | 1.57 | 31 | 0.56 | 0 | 0 | 6 |
2024-12-18 | 62 | 4,517 | 0d 01:32:48h | 82 | 47 | 1.74 | 42 | 0.51 | 0 | 0 | 5 |
2024-12-17 | 145 | 4,455 | 0d 01:26:22h | 64 | 36 | 1.78 | 32 | 0.50 | 0 | 0 | 5 |
2024-12-16 | 104 | 4,310 | 0d 01:23:08h | 83 | 38 | 2.18 | 33 | 0.40 | 0 | 0 | 6 |
2024-12-15 | 449 | 4,206 | 0d 01:23:11h | 97 | 41 | 2.37 | 36 | 0.37 | 0 | 0 | 5 |
2024-12-13 | -7 | 3,757 | 0d 00:01:32h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 86 | 3,764 | 0d 01:13:29h | 81 | 35 | 2.31 | 30 | 0.37 | 0 | 0 | 7 |
2024-12-10 | 245 | 3,678 | 0d 02:39:04h | 155 | 75 | 2.07 | 65 | 0.42 | 0 | 0 | 6 |
2024-12-09 | 5 | 3,433 | 0d 00:49:01h | 39 | 28 | 1.39 | 17 | 0.44 | 0 | 0 | 5 |
2024-12-08 | 802 | 3,428 | 0d 05:24:37h | 363 | 170 | 2.14 | 110 | 0.30 | 0 | 0 | 7 |
2024-12-07 | 22 | 2,626 | 0d 00:22:01h | 14 | 10 | 1.40 | 6 | 0.43 | 0 | 0 | 4 |
2024-12-02 | 256 | 2,604 | 0d 01:56:05h | 106 | 49 | 2.16 | 25 | 0.24 | 0 | 0 | 8 |
2024-12-01 | 590 | 2,348 | 0d 03:08:21h | 196 | 106 | 1.85 | 67 | 0.34 | 0 | 0 | 5 |
Items above are generated from the last 28 days.
Go to: Maku [chory]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]