HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-24 -91 -91 Points 2,647 0d 03:57:32h 102 145 0.70 35 0.34 0 0 5
2024-12-22 391 391 Points 2,738 0d 05:55:12h 191 218 0.88 67 0.35 0 0 5
2024-12-21 259 259 Points 2,347 0d 03:12:53h 77 108 0.71 32 0.42 0 0 4
2024-12-19 16 16 Points 2,088 0d 01:39:44h 30 62 0.48 10 0.33 0 0 3
2024-12-18 -32 -32 Points 2,072 0d 01:58:43h 25 70 0.36 13 0.52 0 0 2
2024-12-17 69 69 Points 2,104 0d 01:17:53h 20 47 0.43 9 0.45 0 0 3
2024-12-16 -116 -116 Points 2,035 0d 01:49:41h 39 78 0.50 21 0.54 0 0 3
2024-12-15 60 60 Points 2,151 0d 05:58:58h 128 235 0.54 59 0.46 0 0 4
2024-12-14 -39 -39 Points 2,091 0d 00:56:03h 13 31 0.42 8 0.62 0 0 2
2024-12-13 -11 -11 Points 2,130 0d 00:41:54h 12 22 0.55 2 0.17 0 0 2
2024-12-12 -23 -23 Points 2,141 0d 03:10:14h 69 112 0.62 39 0.57 0 0 4
2024-12-11 91 91 Points 2,164 0d 02:23:01h 59 81 0.73 30 0.51 0 0 4
2024-12-10 -30 -30 Points 2,073 0d 00:27:26h 5 16 0.31 1 0.20 0 0 2
2024-12-09 114 114 Points 2,103 0d 03:05:04h 82 119 0.69 47 0.57 0 0 5
2024-12-08 275 275 Points 1,989 0d 05:59:28h 144 228 0.63 58 0.40 0 0 5
2024-12-07 193 193 Points 1,714 0d 03:28:35h 70 113 0.62 21 0.30 0 0 3
2024-12-06 100 100 Points 1,521 0d 02:19:54h 46 84 0.55 18 0.39 0 0 3
2024-12-05 18 18 Points 1,421 0d 02:06:00h 42 77 0.55 18 0.43 0 0 3
2024-12-04 20 20 Points 1,403 0d 00:23:59h 6 13 0.46 3 0.50 0 0 2
2024-12-03 8 Points 1,383 0d 01:06:02h 24 50 0.48 10 0.42 0 0 3
2024-12-02 34 34 Points 1,375 0d 01:58:05h 34 68 0.50 17 0.50 0 0 5
2024-12-01 224 224 Points 1,341 0d 01:59:03h 59 65 0.91 33 0.56 0 0 5




Items above are generated from the last 28 days.
Go to: zagiel's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]