Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2025-01-08 | 59 | 1,059 | 0d 00:18:15h | 13 | 13 | 1.00 | 6 | 0.46 | 0 | 0 | 3 |
2025-01-10 | 20 | 1,079 | 0d 00:05:25h | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
2025-01-11 | 336 | 1,415 | 0d 01:02:40h | 39 | 31 | 1.26 | 19 | 0.49 | 0 | 0 | 6 |
2025-01-13 | 54 | 1,469 | 0d 00:20:45h | 5 | 11 | 0.45 | 3 | 0.60 | 0 | 0 | 2 |
2025-01-14 | 91 | 1,560 | 0d 00:29:55h | 15 | 19 | 0.79 | 7 | 0.47 | 0 | 0 | 4 |
2025-01-15 | -7 | 1,553 | 0d 00:05:50h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2025-01-16 | 57 | 1,610 | 0d 00:30:16h | 9 | 15 | 0.60 | 2 | 0.22 | 0 | 0 | 3 |
2025-01-18 | -1 | 1,609 | 0d 00:03:20h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Rob's Statistics
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]