HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-28 90 90 Points 4,609 0d 01:14:38h 44 31 1.42 11 0.25 0 0 3
2024-12-27 37 37 Points 4,519 0d 00:47:33h 22 14 1.57 3 0.14 0 0 4
2024-12-26 308 308 Points 4,482 0d 03:25:49h 133 84 1.58 22 0.17 0 0 6
2024-12-25 462 462 Points 4,174 0d 04:06:26h 141 92 1.53 34 0.24 0 0 5
2024-12-24 185 185 Points 3,712 0d 01:30:05h 65 39 1.67 19 0.29 0 0 5
2024-12-23 15 15 Points 3,527 0d 00:58:39h 35 25 1.40 7 0.20 0 0 3
2024-12-22 -37 -37 Points 3,512 0d 01:09:52h 24 34 0.71 4 0.17 0 0 4
2024-12-21 427 427 Points 3,549 0d 02:00:27h 89 48 1.85 21 0.24 0 0 6
2024-12-19 49 49 Points 3,122 0d 00:13:24h 8 5 1.60 2 0.25 0 0 5
2024-12-18 129 129 Points 3,073 0d 00:59:45h 36 34 1.06 8 0.22 0 0 5
2024-12-17 9 Points 2,944 0d 00:15:20h 9 9 1.00 3 0.33 0 0 6
2024-12-16 272 272 Points 2,935 0d 01:30:17h 59 36 1.64 22 0.37 0 0 6
2024-12-15 124 124 Points 2,663 0d 00:39:05h 25 16 1.56 6 0.24 0 0 4
2024-12-12 -4 -4 Points 2,539 0d 00:21:14h 8 10 0.80 3 0.38 0 0 3
2024-12-11 155 155 Points 2,543 0d 00:55:54h 29 23 1.26 8 0.28 0 0 4
2024-12-08 154 154 Points 2,388 0d 01:09:28h 39 30 1.30 8 0.21 0 0 4
2024-12-07 135 135 Points 2,234 0d 00:59:33h 36 22 1.64 14 0.39 0 0 4
2024-12-05 72 72 Points 2,099 0d 00:10:46h 12 3 4.00 2 0.17 0 0 4
2024-12-04 134 134 Points 2,027 0d 00:49:28h 28 19 1.47 5 0.18 0 0 4
2024-12-03 28 28 Points 1,893 0d 00:44:04h 21 24 0.88 5 0.24 0 0 3
2024-12-02 133 133 Points 1,865 0d 00:55:53h 36 32 1.13 15 0.42 0 0 3
2024-12-01 262 262 Points 1,732 0d 00:40:58h 30 16 1.88 12 0.40 0 0 3




Items above are generated from the last 28 days.
Go to: Amo Too-Much's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]