Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-28 | 94 | 3,183 | 0d 02:18:58h | 43 | 69 | 0.62 | 12 | 0.28 | 0 | 0 | 3 |
2024-12-27 | 158 | 3,089 | 0d 02:54:42h | 58 | 79 | 0.73 | 13 | 0.22 | 0 | 0 | 4 |
2024-12-26 | 185 | 2,931 | 0d 01:58:52h | 54 | 57 | 0.95 | 21 | 0.39 | 0 | 0 | 4 |
2024-12-25 | 199 | 2,746 | 0d 01:51:23h | 43 | 51 | 0.84 | 17 | 0.40 | 0 | 0 | 4 |
2024-12-24 | 6 | 2,547 | 0d 00:25:44h | 12 | 18 | 0.67 | 3 | 0.25 | 0 | 0 | 2 |
2024-12-22 | 1 | 2,541 | 0d 00:28:22h | 4 | 14 | 0.29 | 2 | 0.50 | 0 | 0 | 1 |
2024-12-21 | -12 | 2,540 | 0d 00:56:09h | 18 | 24 | 0.75 | 7 | 0.39 | 0 | 0 | 4 |
2024-12-20 | 52 | 2,552 | 0d 01:15:07h | 20 | 36 | 0.56 | 8 | 0.40 | 0 | 0 | 4 |
2024-12-19 | 8 | 2,500 | 0d 00:57:47h | 18 | 36 | 0.50 | 6 | 0.33 | 0 | 0 | 4 |
2024-12-18 | 54 | 2,492 | 0d 01:06:24h | 26 | 45 | 0.58 | 8 | 0.31 | 0 | 0 | 2 |
2024-12-17 | 33 | 2,438 | 0d 01:08:12h | 23 | 39 | 0.59 | 8 | 0.35 | 0 | 0 | 3 |
2024-12-16 | 141 | 2,405 | 0d 01:48:57h | 41 | 54 | 0.76 | 8 | 0.20 | 0 | 0 | 3 |
2024-12-15 | 145 | 2,264 | 0d 02:39:18h | 49 | 89 | 0.55 | 12 | 0.24 | 0 | 0 | 6 |
2024-12-14 | 146 | 2,119 | 0d 02:54:44h | 61 | 89 | 0.69 | 19 | 0.31 | 0 | 0 | 3 |
2024-12-13 | 160 | 1,973 | 0d 01:25:44h | 24 | 47 | 0.51 | 9 | 0.38 | 0 | 0 | 4 |
2024-12-12 | 328 | 1,813 | 0d 01:54:41h | 40 | 51 | 0.78 | 8 | 0.20 | 0 | 0 | 4 |
2024-12-11 | 41 | 1,485 | 0d 00:06:42h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-10 | 173 | 1,444 | 0d 01:27:40h | 17 | 47 | 0.36 | 5 | 0.29 | 0 | 0 | 2 |
2024-12-09 | 58 | 1,271 | 0d 00:29:41h | 7 | 16 | 0.44 | 4 | 0.57 | 0 | 0 | 1 |
2024-12-08 | 135 | 1,213 | 0d 00:56:40h | 15 | 33 | 0.45 | 3 | 0.20 | 0 | 0 | 3 |
2024-12-06 | 24 | 1,078 | 0d 00:15:44h | 3 | 10 | 0.30 | 1 | 0.33 | 0 | 0 | 1 |
2024-12-05 | -2 | 1,054 | 0d 00:10:08h | 2 | 8 | 0.25 | 1 | 0.50 | 0 | 0 | 1 |
2024-12-03 | -5 | 1,056 | 0d 00:25:19h | 5 | 19 | 0.26 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-01 | 55 | 1,061 | 0d 01:18:33h | 17 | 43 | 0.40 | 3 | 0.18 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: czerwoniak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]