Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-27 | 36 | 2,231 | 0d 00:38:46h | 5 | 17 | 0.29 | 1 | 0.20 | 0 | 0 | 2 |
2024-12-26 | 68 | 2,195 | 0d 01:28:22h | 13 | 40 | 0.33 | 5 | 0.38 | 0 | 0 | 2 |
2024-12-25 | 70 | 2,127 | 0d 00:44:14h | 13 | 22 | 0.59 | 9 | 0.69 | 0 | 0 | 2 |
2024-12-24 | 28 | 2,057 | 0d 00:25:36h | 10 | 19 | 0.53 | 5 | 0.50 | 0 | 0 | 1 |
2024-12-23 | 55 | 2,029 | 0d 01:46:14h | 19 | 59 | 0.32 | 8 | 0.42 | 0 | 0 | 2 |
2024-12-22 | 223 | 1,974 | 0d 01:12:19h | 25 | 28 | 0.89 | 7 | 0.28 | 0 | 0 | 3 |
2024-12-20 | 48 | 1,751 | 0d 00:49:39h | 6 | 23 | 0.26 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-18 | 45 | 1,703 | 0d 00:38:02h | 4 | 17 | 0.24 | 1 | 0.25 | 0 | 0 | 2 |
2024-12-16 | 14 | 1,658 | 0d 00:05:55h | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 0 | 2 |
2024-12-15 | 41 | 1,644 | 0d 00:08:51h | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 0 | 2 |
2024-12-14 | -7 | 1,603 | 0d 00:16:45h | 3 | 9 | 0.33 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-13 | 1 | 1,610 | 0d 00:04:16h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-11 | 104 | 1,609 | 0d 00:59:13h | 16 | 32 | 0.50 | 6 | 0.38 | 0 | 0 | 3 |
2024-12-09 | 103 | 1,505 | 0d 00:57:48h | 11 | 29 | 0.38 | 4 | 0.36 | 0 | 0 | 2 |
2024-12-08 | -8 | 1,402 | 0d 00:02:52h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-04 | 20 | 1,410 | 0d 00:52:34h | 9 | 26 | 0.35 | 3 | 0.33 | 0 | 0 | 3 |
2024-12-02 | 70 | 1,390 | 0d 01:09:21h | 21 | 31 | 0.68 | 8 | 0.38 | 0 | 0 | 3 |
2024-12-01 | 208 | 1,320 | 0d 01:41:28h | 36 | 48 | 0.75 | 14 | 0.39 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: POKER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]