Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-07 | 2 | 1,066 | 0d 00:07:03h | 1 | 6 | 0.17 | 1 | 1.00 | 0 | 0 | 1 |
2024-12-08 | 112 | 1,178 | 0d 00:30:30h | 14 | 17 | 0.82 | 3 | 0.21 | 0 | 0 | 4 |
2024-12-09 | -3 | 1,175 | 0d 00:09:34h | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-15 | -5 | 1,170 | 0d 00:19:27h | 1 | 6 | 0.17 | 1 | 1.00 | 0 | 0 | 1 |
2024-12-17 | -7 | 1,163 | 0d 00:03:45h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | 108 | 1,271 | 0d 00:19:07h | 9 | 11 | 0.82 | 3 | 0.33 | 0 | 0 | 2 |
2024-12-26 | 157 | 1,428 | 0d 00:27:43h | 15 | 18 | 0.83 | 4 | 0.27 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: Kru's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]