Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-19 | -7 | 1,133 | 0d 00:05:50h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-16 | 0 | 1,140 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | -3 | 1,140 | 0d 00:02:53h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 66 | 1,143 | 0d 00:07:59h | 7 | 1 | 7.00 | 2 | 0.29 | 0 | 0 | 2 |
2024-12-03 | 0 | 1,077 | 0d 01:03:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 21 | 1,077 | 0d 00:20:40h | 5 | 9 | 0.56 | 1 | 0.20 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: sKoZeR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]