Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-27 | 46 | 2,773 | 0d 00:56:13h | 21 | 27 | 0.78 | 10 | 0.48 | 0 | 0 | 3 |
2024-12-22 | 92 | 2,727 | 0d 00:35:21h | 11 | 10 | 1.10 | 5 | 0.45 | 0 | 0 | 2 |
2024-12-20 | 3 | 2,635 | 0d 00:33:54h | 8 | 12 | 0.67 | 4 | 0.50 | 0 | 0 | 3 |
2024-12-18 | -10 | 2,632 | 0d 00:20:28h | 2 | 11 | 0.18 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-17 | 59 | 2,642 | 0d 00:46:23h | 18 | 21 | 0.86 | 6 | 0.33 | 0 | 0 | 6 |
2024-12-16 | 38 | 2,583 | 0d 00:15:46h | 10 | 5 | 2.00 | 2 | 0.20 | 0 | 0 | 3 |
2024-12-15 | 67 | 2,545 | 0d 02:05:11h | 46 | 61 | 0.75 | 13 | 0.28 | 0 | 0 | 3 |
2024-12-14 | -53 | 2,478 | 0d 00:47:51h | 14 | 20 | 0.70 | 3 | 0.21 | 0 | 0 | 3 |
2024-12-10 | 53 | 2,531 | 0d 00:47:35h | 21 | 18 | 1.17 | 5 | 0.24 | 0 | 0 | 2 |
2024-12-09 | 492 | 2,478 | 0d 03:13:52h | 145 | 117 | 1.24 | 69 | 0.48 | 0 | 0 | 4 |
2024-12-08 | 110 | 1,986 | 0d 00:49:51h | 25 | 24 | 1.04 | 12 | 0.48 | 0 | 0 | 4 |
2024-12-07 | 25 | 1,876 | 0d 00:26:26h | 10 | 14 | 0.71 | 5 | 0.50 | 0 | 0 | 3 |
2024-12-06 | 15 | 1,851 | 0d 00:10:47h | 8 | 8 | 1.00 | 6 | 0.75 | 0 | 0 | 5 |
2024-12-05 | 161 | 1,836 | 0d 01:51:21h | 60 | 65 | 0.92 | 26 | 0.43 | 0 | 0 | 4 |
2024-12-04 | 212 | 1,675 | 0d 01:29:16h | 47 | 54 | 0.87 | 17 | 0.36 | 0 | 0 | 4 |
2024-12-03 | 104 | 1,463 | 0d 01:09:27h | 24 | 30 | 0.80 | 5 | 0.21 | 0 | 0 | 3 |
2024-12-02 | 235 | 1,359 | 0d 01:47:02h | 35 | 27 | 1.30 | 11 | 0.31 | 0 | 0 | 3 |
2024-12-01 | 124 | 1,124 | 0d 00:55:54h | 25 | 37 | 0.68 | 14 | 0.56 | 0 | 0 | 5 |
Items above are generated from the last 28 days.
Go to: bagieta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]