Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-02 | 93 | 1,093 | 0d 00:19:52h | 14 | 12 | 1.17 | 2 | 0.14 | 0 | 0 | 4 |
2024-12-06 | 18 | 1,111 | 0d 00:03:01h | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 0 | 3 |
2024-12-14 | 253 | 1,364 | 0d 00:15:11h | 17 | 14 | 1.21 | 11 | 0.65 | 0 | 0 | 3 |
2024-12-17 | 8 | 1,372 | 0d 00:00:36h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-26 | 18 | 1,390 | 0d 00:05:44h | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: userMacieG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]